<br /> ~.~__h. ._=~~~.. .- ~~;-;. ~-.~'."_. -~
<br /> ,-
<br />" . .
<br /> AGRICULTURAL
<br /> FLOOD IRRIGATION <
<br /> ,
<br /> '"
<br /> Number of Acre. Value of lAnd Av....ge per Acre '"
<br />County 1991 1997 1999 19t7 1991 1997
<br />Adams 21,126 20,105 $2,372,450 $2,166,410 $109.20 $106.75
<br />Alamosa 9,316 6,595 609,110 489,730 $54.65 $56.96
<br />Arapahoe- 1,155 0 73,870 0 $83,96 $0.00
<br />Archuleta 2,252 2,271 176,630 209,690 $78.43 $92.33
<br />Baca 45,563 39,669 1,255.680 1,251,440 $27.58 $31.55
<br />Bent 62,407 62,355 8,484,930 8,653,030 9103,91 9109.90
<br />Boulder 38,095 36,477 4,401,960 3,505,170 $115.71 $96.09
<br />Chaffee 8,572 8,931 475,300 584,800 955.45 $83,24
<br />Cheyenne 2,169 2,233 8.9,320 92,630 $41.16 $41.48
<br />Conejoa 55,050 54,225 3,32o.B60 3,274,760 $80.32 $80.39
<br />Coslllla 19,815 19,667 1,051,310 1,139,660 $52.90 $57.36
<br />Crowley 19,601 20,209 757,600 851,110 936.65 942,12
<br />Custer 912 10,947 137,110 1,014,270 $150.34 $92,65
<br />Della 46,316 41,013 4,325,710 '," 4,664,540 $93.39 S1l9.22
<br />Douglas 1,198 5,389 135,890 ' 166,160 9113.43 $34.66
<br />Eagle 6,451 6,501 602,950 274,650 993,47 $42.28
<br />EIPaso 3,170 2,902 403,950 373,240 9127,43 9126.61
<br />Elbert 466 511 36.520 41,270 979,26 $80,76
<br />Fremonl 4,738 4,189 572,640 631,900 $120.66 $131.95
<br />Garfield 33,832 33,590 3,401.260 3,065,310 $100.53 $91,26
<br />Huerfano 17,321 17,323 1,565,730 1,712,720 $90,39 $91.67
<br />KIowa 3,505 3,505 152,470 152,470 $43.50 $43.50
<br />Kit Carson 27,388 27,670 1,543,170 1,581,590 $56,34 ' $56,44
<br />La Plaia 36,503 36,396 3,476,920 4,234,600 S1l5.25 9116.35
<br />Larimer 63,797 63,534 9,307,680 10,212,890 9145.90 $160,75
<br />las Animas 18,522 19,508 1,856,160 1,884,690 $89,42 $96.61
<br />Lincoln 1,256 1,238 94,620 127,050 $75.21 $102,63
<br />Logan 91,316 78,392 5,648,080 7,014,550 $84,04 $89.46
<br />Mesa 75,664 74,400 9,140,530 9,252,160 $120.93 $124.36
<br />Moffat 18,216 16,231 1,017,250 1,126,270 $55.64 $61.76
<br />
<br />
<br /> 1,177,620 945,060 $71.37 $12.80
<br />Phillips 16,500 12,982 $96,26 $106.26
<br /> 824,240 79",250
<br />Pitkin 6,583 7,473 $103,60 $115.60
<br /> 119,944 116,054 12,425,600 13,415,450 $135.43
<br />Prows" $93,65
<br /> 30,055 29,690 2,820,640 4,048,040
<br />Pueblo $63.33 $93,79
<br /> 4,622 4,530 385,150 424,890
<br />Rio Blanco
<br /> 1,358,010 1,369,180 $86.62 $71.32
<br />Rio Grande .19,734 19,197 $58.33 $80,25
<br /> 15,340 75,340 4,394,260 4,539,260
<br />Saguache 317,360 359,990 $53.34 $82,43
<br />San Miguel 5,950 5,156 $71.03 $76,38
<br /> 1,551,060 1,697,060
<br />Sedgwlck 21,920 22,219 $42,26 $0.00
<br /> 106,230 0
<br />Summit 2,514 0
<br /> 491,590 516,630 $59.24 $72.92
<br />Washington 7,100 7,065 $112,84 $114,31
<br /> 35,919,630 36,420,640
<br />Weld 318,853 318,614
<br /> 1,584,970 $151,228.770 $159,394,270 $93.99 $100,57
<br />Totala 1,809,041
<br />-All nood Irrigated land reclassified to sprinkler.
<br />
|