|
<br />,
<br />
<br /> I IAmortization Schedule for Cons~lidated Extension Canal Loan
<br /> I For Siphon Replac~ment
<br />Assumptions: 30 year loan I
<br /> 4% interest rate I
<br /> Loan payments begin, March 1997
<br />MONTH YEAR BOM REGULAR INTEREST PRINCIPAL ADDITIONAL NEW
<br /> PRINCIPAL PAYMENT PAYMENT PAYMENT PRINCIPAL PRINCIPAL
<br /> BALANCE BALANCE
<br />FEBRUARY 2002 $271,868.29 $1,432.25 $906,23 $526,02 $0,00 $271,342.27
<br />MARCH 2002 $271,342.27 $1,432.25 $904,47 $527,78 $0,00 $270,814.49
<br />APRIL 2002 $270,814.49 $1,432.25 $902,71 $529,54 $0,00 $270,284.96
<br />MAY 2002 $270,284,96 $1,432,25 $900,95 $531. 30 $0,00 $269,753.66
<br />JUNE 2002 $269,753,66 $1,432.25 $899.18 $533,07 $0,00 $269,220.58
<br />JULY 2002 $269,220.58 $1,432.25 $897.40 $534,85 $0,00 $268,685.74
<br />AUGUST 2002 $268,685.74 $1,432.25 $895,62 $536,63 $0,00 $268,149.11
<br />SEPTEMBER 2002 $268,149.11 $1,432.25 $893.83 $538.42 $0,00 $267,610.69
<br />OCTOBER 2002 $267,610.69 $1,432,25 $892,04 $540,21 $0,00 $267,070.47
<br />NOVEMBER 2002 $267,070.47 $1,432,25 $890,23 $542,02 $0,00 $266,528,46
<br />DECEMBER 2002 $266,528.46 $1,43.2.25 $888.43 $543,82 $0,00 $265,984.63
<br />JANUARY 2003 $265,984.63 $1,43.2.25 $886.62 $545,63 $0,00 $265,439.00
<br />FEBRUARY 2003 $265,439.00 $1,43.2.25 $884.80 $547.45 $0,00 $264,891.55
<br />MARCH 2003 $264,891.55 $1,432,25 $882.97 $549.28 $0,00 $264,342.27
<br />APRIL 2003 $264,342.27 $1,4:\2,25 $881.14 $551.11 $0,00 $263,791.16
<br />MAY 2003 $263,791.16 $1,4:l2.25 $879.30 $552,95 $0.00 $263,238.21
<br />JUNE 2003 $263,238.21 $1,4~2,2S $877 .46 $554,79 $0,00 $262,683.42
<br />JULY 2003 $262,683.42 $1,4~2.25 $875,61 $556,64 $0,00 $262,126,79
<br />AUGUST 2003 $262,126,79 $1,4~2,2S $873,76 $558,49 $0,00 $261,568.29
<br />SEPTEMBER 2003 $261,568.29 $1,4~2.25 $871. 89 $560,36 $0,00 $261,007.94
<br />OCTOBER 2003 $261,007.94 $1,43.2.25 $870,03 $562,22 $0,00 $260,445,71
<br />NOVEMBER 2003 $260,445.71 $1,43.2.25 $868.15 $564.10 $0.00 $259,881.61
<br />DECEMBER 2003 $259,881.61 $1,43.2.25 $866.27 $565.98 $0.00 $259,315.64
<br />JANUARY 2004 $259,315.64 $1,43.2.25 $864,39 $567,86 $0,00 $258,747.77
<br />FEBRUARY 2004 $258,747.77 $1,43.2.25 $862.49 $569,76 $0,00 $258,178.01
<br />MARCH 2004 $258,178.01 $1,43.2.25 $860.59 $571. 66 $0,00 $257,606.36
<br />APRIL 2004 $257,606.36 $1,43.2.25 $858.69 $573,56 $0,00 $257,032.80
<br />MAY 2004 $257,032.80 $1,43.2.25 $856,78 $575.47 $0.00 $256,457.32
<br />JUNE 2004 $256,457.32 $1,4~2,2S $854,86 $577.39 $0,00 $255,879.93
<br />JULY 2004 $255,879.93 $1,4~2,2S $852.93 $579,32 $0,00 $255,300.61
<br />AUGUST 2004 $255,300.61 $1,4~2,2S $851.00 $581. 25 $0,00 $254,719.36
<br />SEPTEMBER 2004 $254,719.36 $1,4~2,25 $849,06 $583,19 $0,00 $254,136.18
<br />OCTOBER 2004 $254,136.18 $1,4:\2,25 $847,12 $585,13 $0,00 $253,551,05
<br />NOVEMBER 2004 $253,551.05 $1,4~2,2S $845,17 $587.08 $0,00 $252,963.97
<br />DECEMBER 2004 $252,963.97 $1,4~2,2S $843,21 $589,04 $0,00 $252,374.93
<br />JANUA1'Y 2005 $252,374,93 $1,4~2,2S $841,25 $591,00 $0,00 $251,783,93
<br />FEBRUARY 2005 $251,783.93 $1,4~2.25 $839.28 $592.97 $0.00 $251,190.96
<br />MARCH 2005 $251,190.96 $1,4)2,25 $837,30 $594,95 $0,00 $250,596,02
<br />APRIL 2005 $250,596,02 $1,4~2,25 $835,32 $596,93 $0,00 $249,999.09
<br />MAY 2005 $249,999.09 $1,4:)2.25 $833.33 $598.92 $0.00 $249,400.17
<br />JUNE 2005 $249,400.17 $1,4:)2.25 $831.33 $600.92 $0,00 $248,799,25
<br />JULY 2005 $248,799.25 $1,4~2,25 $829,33 $602,92 $0,00 $248,196,33
<br />AUGUST 2005 $248,196.33 $1,4;2,25 $827,32 $604,93 $0,00 $247,591.40
<br />SEPTEMBER 2005 $247,591.40 $1,4;2,25 $825,30 $606,95 $0,00 $246,984.46
<br />OCTOBER 2005 $246,984.46 $1,4;2,25 $823.28 $608,97 $0,00 $246,375,49
<br />NOVEMBER 2005 $246,375.49 $1,4~2,2S $821,25 $611. 00 $0,00 $245,764.49
<br />DECEMBER 2005 $245,764.49 $1,4)2,25 $819,21 $613.04 $0,00 $245,151.46
<br />JANUARY 2006 $245,151.46 $1,4;2,25 $817,17 $615,08 $0,00 $244,536.38
<br />FEBRUARY 2006 $244,536.38 $1,4;2,25 $815,12 $617.13 $0.00 $243,919.25
<br />MARCH 2006 $243,919.25 $1,4;2,25 $813,06 $619,19 $0,00 $243,300,06
<br />APRIL 2006 $243,300.06 $1,4;2.25 $811. 00 $621. 25 $0,00 $242,678.81
<br />MAY 2006 $242,678.81 $1,4;2,25 $808.93 $623,32 $0,00 $242,055.49
<br />JUNE 2006 $242,055,49 $1,4;',25 $806,85 $625.40 $0,00 $241,430,09
<br />JULY 2006 $241,430,09 $1,4;2,25 $804,77 $627.48 $0,00 $240,802.61
<br />AUGUST 2006 $240,802.61 $1,4;2,25 $802.68 $629.57 $0,00 $240,173.04
<br />SEPTEMBER 2006 $240,173.04 $1,4;2.25 $800,58 $631.67 $0,00 $239,541.36
<br />OCTOBER 2006 $239,541.36 $1,432.25 $798.47 $633.78 $0,00 $238,907.58
<br />NOVEMBER 2006 $238,907.58 $1,432.25 $796.36 $635.89 $0.00 $238,271. 69
<br />DECEMBER 2006 $238,271.69 $1,432.25 $794.24 $638.01 $0.00 $237,633.68
<br />
|