|
<br />-------------------
<br />
<br />Turkey Creek fe.:lsibili ty Study
<br /> Color~do W~ter Resources and Power Development Authority
<br /> Table 3.7
<br /> ----------
<br /> End of Month Storage in Snowball Reservoir
<br /> l1J.3ter Year
<br /> -----------
<br /> Month l 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
<br />-------1----------------------------------------------------------------------~----------------------------------------------------------------------------
<br /> Oct I 2,900 2,228 2,509 2,423 1,741 1 ,785 2,900 2,318 2,454 2,323 2,900 2,900 2,805 2,900 2,900 1 , 776 2,892 2,454 718 2, 160 2,797
<br /> Nov I 2,819 2,147 2,428 2,342 1,660 1,704 2,819 2,237 2,373 2,242 2,819 2,819 2,724 2,819 2,819 1 ,695 2,811 2,373 637 2,079 2,716
<br /> Dee I 2,738 2,066 2,347 2,261 1,579 1,623 2,738 2,156 2,292 2,161 2,738 2,738 2,643 2,738 2,738 1,614 2,730 2,292 556 1,998 2,635
<br /> Jan I 2,684 2,012 2,293 2,207 1,525 1,569 2,684 2,102 2,238 2,107 2,684 2,684 2,589 2,684 2,684 1,560 2,676 2,238 502 1,944 2,581
<br />.> Feb I 2,469 1,797 2,078 1,992 1,310 1,354 2,469 1,887 2,023 1,892 2,469 2,469 2,374 2,469 2,469 1,345 2,461 2,023 287 1 , 729 2,366
<br />I M-:lr I 2,254 1,582 1,863 1,777 1,095 1,139 2,254 1,672 1,808 1,677 2,254 2,254 2, 159 2,254- 2,254 1,130 2,246 1,808 75 1,514 2,151
<br />" Apr I 2,900 2,849 2,900 2,900 1,627 2,712 2,900 2,472 2,429 2,900 2,579 2,900 2,900 2,900 2,900 1,695 2,900 1,973 1,648 2,900 2,900
<br /> May I 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,900 1,462 2,900 2,900 2,900
<br /> JlJn I 2,900 2,666 2,900 2,362 2,362 2,900 2,900 2,900 2,900 2,900 2,900 2,900 2,362 2,900 2,362 2,900 2,900 924 2,900 2,900 2,900
<br /> Jul I 2,335 2,101 2,335 1,797 1,797 2,900 2,335 2,335 2,335 2,335 2,335 2,335 1,797 2,900 1,797 2,900 2,335 359 2,335 2,900 2,335
<br /> AWl I 2,281 2,047 2,281 1,743 1,743 2,846 2,281 2,2Bl 2,2Bl 2,281 2,2Bl 2,2Bl 1,743 2,B46 1,743 2,B46 2,281 305 2,281 2,846 2,281
<br /> Sep I 2,227 1,993 2,227 1,689 1,689 2,792 2,227 2,227 2,227 2,227 2,900 2,227 1,689 2;792 1,689 2,792 2,227 251 2,227 2,792 2,227
<br />
<br />Western Enqineers, Inc.
<br />
<br />ss/woI230.02
<br />
<br />15-Feb-86
<br />
|