|
<br />-
<br />
<br />...
<br />
<br />-
<br />
<br />-
<br />
<br />-
<br />
<br />-
<br />
<br />-
<br />
<br />-
<br />
<br />-
<br />
<br />-
<br />
<br />-
<br />
<br />-
<br />
<br />-
<br />
<br />-
<br />
<br />-
<br />
<br />-
<br />
<br />-
<br />
<br />-
<br />
<br />-
<br />
<br />Table 1-2
<br />
<br />SUMMARY OF CLIMATE RECORDS
<br />
<br />SUMMARY OF MONTHLY CLIMATIC OATA FOR FORT COLLINS COLORAOO FOR YEARS 1931-1987
<br />LATITUOE - 40 36 LONGITUDE - 106 6 ELEVATION - 6000 FEET
<br />JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
<br />AVE. 0.40 0.44 1.06 1.86 2.60 1.84 1.60 1.39 1.21 1.06 0.61 0.46
<br />MAX. 1.17 1.26 3,38 6.60 7.06 6.31 6,86 7.39 7.36 6,70 2.29 1.62
<br />YEAR 1962 1987 1961 1942 1961 1949 1977 1961 1938 1942 1973 1979+
<br />MIN. 0.00 0,02 0,01 0.22 0,01 0.06 0.00 0.03 0.01 0,00 0,00 0,00
<br />YEAR 1931 1973+ 1966 1966 1974 1933 1939 1960 1932 1934+ 1966+ 1969+
<br />YEARS OF RECORD 67. 67. 67. 67, 67. 67, 67. 67. 67. 67. 67, 67.
<br />GREATEST OAILY PRECIP (I~~AR A~~0~~~196~e~6198~e~2197~i~6196~e~8196fi~1194~e~4197~2~3196fe~6197li~2196le~7197~2~6198ge~0
<br />YEARS OF RECORD 40. 40. 40. 40. 40. 40. 40. 40. 40. 40. 40, 40.
<br />MONTHLY SNOWFALL (IN) AVE. 7.1 6,2 10.9 6.6 1.3 0,0 0.0 0.0 0.6 2.6 6.9 6.7
<br />MAX, 19.3 16.6 32,6 34,1 27.8 0.6 0.0 0.0 16.0 14.7 29.1 20.7
<br />YEAR 1980 1987+ 1970 1946 1978 1947 1931 1931 1971 1969 1979 1979
<br />MIN. 0.0 0,0 0,0 0.0 0.0 0,0 0.0 0,0 0.0 0.0 0,0 0.0
<br />YEAR 1934+ 1970+ 1966 1969+ 1987+ 1987+ 1987+ 1987+ 1987+ 1987+ 1966+ 1969+
<br />YEARS OF RECORD 67. 67. 66. 67. 66. 66. 67. 67. 67. 66. 67, 67.
<br />GRTST DEPTH SNOW ON GRNDY~~RM~~0(~~~19620ij319800ij2196611719670~6 04 00 00 0019711}019691~219792A8 A6
<br />YEARS OF RECORD 37. 36. 37. 26. 37. 40. 40. 40. 39. 36. 34. 36,
<br />NO DAYS PRECIP GTR OR EQ 0.1 IN OX~: 2.~ 1.f 4i~ 4ig 6i~ 4i~ 4ig 3i~ 3i~ 2,~ 2.~ 1.~ 4~i3
<br />YEAR 1946 1946 1961 1963+ 1962+ 1961 1960 1961 1960 1949 1962 1961 1961
<br />\4.~\\, 'i. 'i. 'i. 'I. oz. oz. 'l\ 'l\ 'b 'b 11> 11> ~i
<br />YEAR 1983+ 1986+ 1966 1963+ 1974 1980+ 1963 1960 1978+ 1983+ 1984+ 1986+ 1977
<br />YEARS OF RECORD 40. 40. 40. 40. 40. 40. 40. 40. 40. 39, 40. 40. 39.
<br />NO OAYS PRECIP GTR OR EQ 0.6 IN OX~: 0.l 0.l 0.~ 1.1 1.g 1.~ 0.~ 0.~ 0.~ 0.: 0.~ 0.~ 7i~
<br />YEAR 1981+ 1980+ 1961 1983+ 1967 1949 1982+ 1979 1961 1969 1973 1948 1949
<br />MIN. 0 0 0 0 0 0 0 0 0 0 0 ' 0 2
<br />YEAR 1987+ 1987+ 1986+ 1987+ 1986+ 1981+ 1987+ 1987+ 1987+ 1987+ 1984+ 1987+ 1966+
<br />YEARS OF RECORD 39. 39. 39. 39, 39. 39. 39. 39. 39. 39. 39, 39. 39.
<br />NO DAYS PRECIP GTR OR EQ 1.0 IN AVE. 0.0 0.0 0.1 0.3 0,7 0.3 0.3 0.2 0.1 0.2 0,0 0.0 2,1
<br />MAX, 0 0 1 2 3 1 2 2 1 2 1 1 6
<br />YEAR 1948 1948 1987+ 1971 1978+ 1987+ 1982+ 1961 1982+ 1969 1979 1986 1979+
<br />MIN, 0 0 0 0 0 0 0 0 0 0 0 0 0
<br />YEAR 1987+ 1987+ 1986+ 1987+ 1987+ 1988+ 1987+ 1987+ 1987+ 1987+ 1987+ 1987+ 1986+
<br />YEARS OF RECORO 39. 39. 39. 39. 40. 39, 39. 39. 39, 39. 39. 39. 39.
<br />NUMBER OF DAYS WITH HAIL AVE. 0,0 0,0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
<br />MAX. 0 0 0 1 1 0 1 0 0 0 0 0 1
<br />YEAR 1966 1966 1966 1964 1968 1966 1962 1966 1966 1966 1966 1966 1964+
<br />MIN, 0 0 0 0 0 0 0 0 0 0 0 0 0
<br />YEAR 1981+ 1981+ 1981+ 1981+ 1981+ 1981+ 1981+ 1981+ 1981+ 1981+ 1981+ 1981+ 1961+
<br />YEARS OF RECORD 26, 26. 26, 26. 26, 26. 26, 26, 26. 26. 26. 26, 24,
<br />.. NOTE : MANY WEATHER STATIONS DO NOT RECORO ALL HAIL OCCURRENCES. THEREFORE THESE DATA MAY NOT BE REPRESENTATIVE.
<br />NO. OF DAYS WITH SNOW ON GROUND AVE. 13,9 6.6 6.6 2.0 0.1 0.0 0.0 0.0 0,2 1.0 6.7 10.8 44.1
<br />(GTR OR EQ 1 INCH ON GROUND) MAX. 31 27 13 6 2 0 0 0 3 8 22 31 99
<br />YEAR 1980 1980 1963 1983 1979 1983 1963 1963 1971 1969 1986 1986 1986
<br />MIN, 0 0 0 0 0 0 0 0 0 0 0 1 26
<br />YEAR 1983 1983+ 1986+ 1986+ 1987+ 1987+ 1987+ 1987+ 1987+ 1987+ 1984+ 1980+ 1982+
<br />YEARS OF RECORO 22. 23. 23. 23. 23. 26. 26. 26, 26, 26. 24. 21. 14.
<br />
<br />SUBSTATION NO. 63006 DIVISION
<br />
<br />4
<br />
<br />MONTHLY PRECIPITATION (IN)
<br />
<br />ANN
<br />14.60
<br />28.42
<br />1961
<br />7.34
<br />1966
<br />67.
<br />
<br />49.1
<br />107. 2
<br />1979
<br />13.7
<br />1934
<br />62.
<br />
<br />pREPARED BY :
<br />
<br />COLORADO CLIMATE CENTER
<br />DEPARMENT OF ATMOSPERIC SCIENCE
<br />COLORADO STATE UNIVERSITY
<br />FORT COLLINS, CO 80623
<br />(303) 491 - .646
<br />
|