<br />- - - - - - - - - - - - - - - - - - -
<br /> Assumprions Financing
<br /> Total Profect Cost $785,630.00 Source Share Principal Interest Interest Payment
<br /> ewcs Loan 75% $590,000.00 3.75% 30 $33,091.70
<br /> O&M 0.50% In Kind 25% $196,830.00 0,00% 1 $196,630,00
<br /> Insurance 0.00%
<br /> Replacements 0.20%
<br /> Administration 0.00%
<br /> Total 0.70%
<br /> ALTERNATIve 1
<br /> Revenue from Itrig. Assess. 100%
<br /> Inflation 3%
<br /> Interest on Reserves 6%
<br /> Schedule of Revenue and Expenditure.
<br /> Annual Revenue Annual Expenditure.
<br /> Operation, Emergency Operating Loan and Bond Payments
<br /> Year of Irrigation Assessmenl Tolal Maintenance, Reserve Fund Reserve Fund on CWCB C..h Interest on Total
<br /> Operation Assessment Per Acr. Revenue Replacement, Etc. Annual Accum. Annual Accum. Loan Payments Reserve Funds Expenditur..
<br />1 $42.219 $2.21 $42.219 $5,499 $550 $550 $3,309 $3,309 $33,092 $0 ,$232 $42,219
<br />2 $42,168 $2.20 $42,168 $5,664 $566 $1,116 $3,309 $6,616 $33,092 $0 ,$464 $42,166
<br />3 $42.121 $2,20 $42,121 $5.834 $563 $1,700 $3,309 $9,928 $33,092 $0 -$69B $42,121
<br />4 $42,079 $2.20 $42,079 $6,009 $601 $2,301 $3,309 $13,237 $33,092 $0 -$932 $42,079
<br />5 $42,042 $2.20 $42,042 $6,190 $619 $2,920 $3,309 $16,646 $33,092 $0 ~$1,168 $42,042
<br />6 $42,009 $2.20 $42,009 $6,375 $638 $3,557 $3,309 $19,655 $33,092 $0 ~$1,405 $42,009
<br />7 $41,981 $2.19 $41,981 $6,567 $657 $4,214 $3,309 $23,164 $33,092 $0 41,643 $41,961
<br />6 $41 ,959 $2,19 $41,959 $6,764 $676 $4,690 $3,309 $26,473 $33,092 $0 -$1,882 $41,959
<br />9 $41,942 $2,19 $41,942 $6,966 $697 $5,567 $3,309 $29,783 $33,092 $0 -$2,122 $41,942
<br />10 $41,930 $2.19 $41,930 $7,175 $718 $6,304 $3,309 $33,092 $33,092 $0 -$2,364 $41,930
<br />11 $38.119 $1.99 $38,119 $7,391 $6,304 $33,092 $33,092 $0 -$2,364 $38,119
<br />12 $38.340 $2.00 $38,340 $7.612 $6.304 $33,092 $33,092 $0 ~$2,364 $38,340
<br />13 $38.569 $2.02 $38,569 $7,841 $6,304 $33,092 $33.092 $0 -$2,364 $38.569
<br />14 $38.804 $2.03 $38,804 $8,076 $6,304 $33,092 $33,092 $0 -$2,364 $38.804
<br />15 $39.046 $2.04 $39,046 $8,318 $8,304 $33,092 $33,092 $0 ~$2,364 $39.046
<br />16 $39.296 $2.05 $39.296 $8,568 $6,304 $33,092 $33,092 $0 -$2,364 $39,296
<br />17 $39.553 $2.07 $39,553 $8,825 $6,304 $33,092 $33,092 $0 -$2.364 $39,553
<br />16 $39.818 $2.0B $39,818 $9,090 $6.304 $33,092 $33,092 $0 ~$2,364 $39,818
<br />19 $40.090 $2.10 $40,090 $9,362 $6,304 $33,092 $33,092 $0 -$2,364 $40.090
<br />20 $40,371 $2.11 $40,371 $9,643 $6,304 $33,092 $33,092 $0 -$2,364 $40,371
<br />21 $40,660 $2.13 $40,660 $9,933 $6,304 $33.092 $33,092 $0 -$2,364 $40.660
<br />22 $40,958 $214 $40,958 $10.231 $6,304 $33,092 $33,092 $0 -$2,364 $40,956
<br />23 $41.265 $2.16 $41.265 $10,537 $6,304 $33,092 $33,092 $0 ~$2,364 $41.265
<br />24 $41,581 $2.17 $41,581 $10,854 $6,304 $33,092 $33,092 $0 -$2,364 $41,581
<br />25 $41.907 $2,19 $41,907 $11,179 $6,304 $33,092 $33,092 $0 ,$2,364 $41,907
<br />26 $42,242 $2.21 $42,242 $11,515 $8,304 $33.092 $33,092 $0 ~$2,364 $42,242
<br />27 $42.588 $2.23 $42,588 $11,860 $6,304 $33.092 $33,092 $0 -$2,364 $42,566
<br />26 $42.944 $2.24 $42.944 $12,216 $6.304 $33,092 $33,092 $0 -$2,364 $42.944
<br />29 $43,310 $2.26 $43,310 $12,582 $6,304 $33,092 $33,092 $0 -$2,364 $43,310
<br />30 $43,688 $2.28 $43.688 $12.960 $6,304 $33.092 $33.092 $0 -$2,364 $43,688
<br /> $1,233,600 $2.15 $1,233,600 $261,637 $6.304 $33,092 $992,751 $0 -$60,184 $1.233,600
<br />
<br />Tolal # of Acres
<br />Average AssessmenUAcre
<br />
<br />19.134.23
<br />$2.15
<br />
|