<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />.
<br />I
<br />I
<br />.
<br />.
<br />.
<br />.
<br />.
<br />.
<br />.
<br />,.
<br />.
<br />
<br />TABlE 2.2
<br />
<br />SUMMARY OF DEBT SERVICE REQUIREMENTS
<br />ON WATER BONDS ISSUED PRIOR TO DECEMBER 21,1989
<br />
<br /> "7 !. BONDINrERESr? I BONO RETIREMENT ,', . .' " '.'.,
<br />YEAR .. ' TOTAL .'.
<br />1990 $ 1,876,108 $ 1,165,000 $ 3,041,108
<br />1991 1,814,943 1,205.000 3,019,943
<br />1992 1,748,818 1,255,000 3,003,818
<br />1993 1,680,088 1,335,000 3,015,088
<br />1994 1,607,213 1,390,000 2,997,213
<br />1995 1,523.978 1,465,000 2,988.978
<br />1996 1,436,400 1,550,000 2,986.400
<br />1997 1,343,900 1,640.000 2.983,900
<br />1998 1,246,300 1,445,000 2,691,300
<br />1999 1,151,210 1,490,000 2,641,210
<br />2000 1,058,170 1,520,000 2,578,170
<br />2001 957.850 1,625,000 2,582,850
<br />2002 848,975 1,730,000 2.578,975
<br />2003 727,875 1,850,000 2,5n,875
<br />2004 598,375 1,970,000 2,568,375
<br />2005 458.505 2.105,000 2,563,505
<br />2006 309,050 2,245,000 2,554.050
<br />2007 151,900 2,170.000 2.321,900
<br />TOTALS $ 20.539.658 $ 29,155.000 $ 49.694,658
<br />
|