<br />-------------------
<br />
<br /> Table 2
<br /> Monthly and Annual Diversions of the Fort Lyon Storage Canol I
<br /> (""its = ocre-feet)
<br /> Compoct Nav-Mar Apr-Oct Annual
<br /> Year Nov Dee Jon Feb Mar Total Apr May June ~ Aug Sept Oct Total Total
<br /> 1951 0 0 0 0 0 0 0 0 6,698 2,360 2,884 0 0 11,942 11,942
<br /> 1952 0 0 0 0 0 0 0 0 1,472 0 0 0 0 1,472 1,472
<br /> 1953 264 684 0 0 0 948 0 0 1,340 1,734 0 0 0 3,074 4,022
<br /> 1954 0 0 0 0 0 0 0 0 0 0 1,584 0 0 1,584 1,584
<br /> 1955 0 0 0 0 0 0 0 4,Soo 0 1,084 6,130 0 0 11,714 11,714
<br /> 1956 0 0 0 0 0 0 0 0 0 773 1,039 0 0 1,812 1,812
<br /> 1957 0 0 0 0 0 0 0 22,800 95,140 16,810 0 0, 958 135,708 135,708
<br /> 1958 0 612 0 0 0 612 0 7,414 0 4,848 1,484 0 0 13,746 14,358
<br /> 1959 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
<br /> 1960 0 0 0 0 4,690 4,690 460 0 0 3,200 0 0 0 3,660 8,350
<br /> 196\ () () () \} () \} () \} l,6m 940 4,782 0 0 7,392 7,392
<br /> 1962 0 2,170 3,485 2,810 1,350 9,815 0 0 0 5,118 0 0 0 5,118 14,933
<br /> 1963 0 0 0 0 0 0 0 0 0 0 1,015 0 0 1,015 1,015
<br /> 1964 0 0 0 0 0 0 0 610 0 0 0 0 0 610 610
<br />0 1965 0 0 0 0 0 0 0 0 33,787 38,210 " ,520 0 0 83,517 83,517
<br /> 1966 0 0 0 0 0 0 0 0 0 4,608 2,928 1,413 0 8,949 8,949
<br /> 1967 0 0 0 0 0 0 0 2,096 2,032 4,186 815 0 0 9,129 9,129
<br /> 1968 0 0 0 0 0 0 0 0 0 0 1,630 0 0 1,630 1,630
<br /> 1969 0 0 0 0 0 0 0 0 3,012 1,350 815 1,491 913 7,581 7,581
<br /> 1970 0 11,448 7,822 17,094 1,932 38,296 0 0 0 7,565 0 0 12,571 20,136 58,432
<br /> 1971 650 4,036 23,660 8,750 8.628 45,724 0 0 0 0 0 0 0 0 45,724
<br /> 1972 0 0 0 0 0 0 0 0 0 0 200 500 0 700 700
<br /> 1973 0 0 0 0 0 0 0 23.486 18,780 4,664 924 0 0 47,854 47,854
<br /> 1974 0 0 14,560 6..256 0 20,816 0 0 0 0 0 0 () 0 20,816
<br /> 1975 0 0 0 0 0 0 0 0 0 5,602 0 0 0 5,602 5,602
<br /> Sum. 914 18,950 49,527 34,910 16,600 120,901 460 60,906 163,931 103,052 37,750 3,404 14,442 383,945 504,846
<br /> Ave. 37 758 1,981 1,396 664 4,836 18 2,436 ,6,557 4,122 1,510 136 578 15,358 20,194
<br />
<br />I These data are the diversions from the ArkC81sos for delivery to Horse Creek or Adobe Creek Reservoirs.
<br />They were compiled from the FLCC Annual Reports.
<br />
|