<br />3
<br />
<br />..
<br />
<br />..
<br />
<br />31-Jan-91
<br /> STRBAM NAMB: BUNKER CREBK
<br /> XS LOCATION: 70 FBBT ABOVE CULVBRT
<br /> XS NUMBER: 1
<br /> STAGING TABLE
<br /> ---~-.---_.._---------------------------------------------------------------------------------------------
<br /> ----------------------------------------------------------.-----------------------------------------------
<br /> DIST TO TOP AV, MAX, WETTBD PERCENT HYDE AVERA
<br /> WATBR WIDTH DEPTH DEPTH AREA PERIH, WET PER RADIUS FLOW VELOC
<br /> (FT) (FT) tFT) IFTI (SQ FTI 1FT) (%1 IFTI ICFSI IFT!S
<br /> ----------------------------------------------------------------------------------------------------------
<br /> ----------------------------------------------------------.-----------------------------------------------
<br />GL 0,80 Ul.3V 0,65 1.10 7.38 12,4\ 100.0% 0,59 12.80 1.73
<br /> 0.85 11.20 0,61 1.05 6.84 12.22 98,2% 0.56 11.41 1.61
<br /> 0,90 11.02 0.51 1.00 6,30 11.99 96,3% 0,53 10.06 1.60
<br /> 0,95 10,83 0,53 0,95 5,15 11. 76 94,5% 0,49 8.71 1.52
<br /> 1.00 10,65 0.49 0.90 5.21 11.53 92.1% 0,45 7.53 1.45
<br /> 1.05 10,46 0,45 0,85 4.67 11.31 90,9% 0,41 6.36 1.36
<br /> 1.10 10,28 0,40 0,80 4,13 11.08 89,0% 0,31 5.24 1.21
<br /> 1.15 9,16 0,31 0,15 3.66 10,52 84.6% 0,35 4,4\ 1.21
<br /> 1.20 9,24 0,35 0,10 3,19 9,91 80,U 0,32 3,67 1.15
<br /> 1.25 8,72 0,31 0,65 2.72 9,41 75,6% 0,29 2,9~ -Z. z5
<br />IlL 1.30 8,20 0,28 0.60 2,26 8,86 71.2% 0,25 -J
<br /> U .
<br /> 1. 35 7.91 0,55 1.88 8,54 68,6% 0,22 1.68 0,89 W
<br /> 1.40 7,62 0, 0,50 1.50 8.22 66,0% 0,18 1.1 /, 10
<br /> 1.45 6,67 0,17 0,45 1.16 1.20 57,9% 0,16 0,84 0,73
<br /> 1.50 5,51 0,15 0,40 0,83 5,95 41 ,8% 0,14 0,55 0,66
<br /> 1.55 4.93 0,12 0,35 D.58 5,29 ' ~ 0,11 0,32 0.56
<br /> 1.60 3.56 0,09 0,30 0.33 3,85 30,9% 0,09 0,16 0,48
<br /> 1.65 2,04 0,11 0,25 0.22 2.25 18,U 0,10 0.11 0,52
<br /> 1.70 1.17 0.11 0,20 0,13 1.32 10,6% 0,09 0.06 0,51
<br /> 1.75 0,57 0,12 0,15 0,01 0,67 5.4% 0.11 0,04 0,55
<br /> 1.80 0,41 0,08 0.10 0,03 0,47 3,8% 0,01 0,01 0.42
<br /> 1.85 0,20 0,08 0,05 0,02 0,24 1.9% 0,07 E~~_,-\t~
<br /> 1.90 0,00 ERR 0.00 0,00 0,00 0,0% , -BRE
<br /> ~----- " .,--
<br />
|