<br /> . .
<br />09-Jun-87
<br />STRBAH NAH8: West Fork Red Dirt
<br />IS LOCATlOll: 200' ahove confluence with E l W Forks
<br />IS NUHSER: 1
<br />WATER LINE COMPA8ISON TAELE
<br />-------------.-------------------------.-------------
<br />-----------------------------------------------------
<br />WAT8R HRAS COMP AREA HEAS COHP Q
<br />LINE AEEA AEEA RRROE Q Q ERROR
<br />--------------.-----------------------.-----.--------
<br />-----------------------------.-----------------------
<br />0.75 3.34 6,25 87.3% 6.61 10,64 60,9%
<br />0,11 3,34 6,01 19,9% 6,61 10.32 56.1%
<br />0,79 3.34 5,76 72,6% 6.61 10,00 51.2%
<br />0,81 3.34 5,52 65,2% 6,61 9.61 46.3%
<br />0.83 3,34 5,21 51.9% 6.61 9,35 41.4%
<br />0.85 3.34 5.03 50,6% 6.61 9,03 36,6%
<br />0.81 3,34 4.18 43.2% 6.61 8.71 31. 1%
<br />0.89 3.34 4.54 35,9% 6.61 8,38 26,8%
<br />0.91 3,34 4.31 29.0% 6,61 8.06 21.9%
<br />0.93 3.34 4.09 22,5% 6.61 1,14 17.1%
<br />0.95 3.34 3.88 16.1% 6.61 7. 42 12.2%
<br />0.96 3.34 3,11 12.9% 6.61 1.26 9,8%
<br />0.91 3.34 3.66 9.1% 6,61 1.09 7.3%
<br />0,98 3.31 3.55 6,1% 6.61 6,93 1.9%
<br />0,99 3.34 3.15 3.2% 6,61 6.71 2.1%
<br />1.00 3.34 3,34 .0% 6.61 6.61 .0%
<br />1.01 3.34 3.24 -2.8% 6.61 6,45 -2.4%
<br />1.02 3.34 3.15 -5.1% 6,61 6.29 -4.9%
<br />1.03 3,34 3.05 -8.5% 6,61 6.13 -7.3%
<br />1. 04 3,34 2.96 -11.4% 6,61 5.97 -9.8%
<br />1.05 3.31 2.86 -14.2% 6.61 5,81 -12,2%
<br />1.01 3.31 2.61 -19,9% 6,61 5.18 -17.1%
<br />1.09 3.31 2,48 -25,6% 6.61 5.16 -21.9%
<br />1.11 3.31 2,31 -30.9% 6,61 4.84 -26.8%
<br />1.13 3.34 2,15 -35.1% 6.61 1.52 -31. 1%
<br />1.16 3,34 1.99 -40,4% 6.61 4.19 -36.6%
<br />1.11 3.34 1.83 -15.2% 6,61 3,81 -41.4%
<br />1.19 3.34 1.61 -50.0% 6.61 3.55 -46.3%
<br />1.21 3,34 1.51 -54. 7% 6,61 3.24 -51.0%
<br />1.23 3.34 1.36 -59,2% 6.61 2,95 -55,4%
<br />1.25 3,34 1.21 -63.1% 6,61 2.66 -59.8%
<br />--------.-------.----------------.-._-----.---_._----
<br />--------------------------_._-_._-_._--_._-----------
<br /> MEASURED WATERLINE: 1.0000
<br />
|