|
<br />
<br />, STREAM NAME: Horse Creek
<br />XS LOCATION: approximately 1.7 miles upstream from confluence with Colorado River
<br />XS NUMBER: I
<br />INPUT DATA # DATA POINTS= 25 VALUES COMPUTED FROM RAW FJELD DATA
<br /> FEATURE VERT WATER WETTED WATER AREA Q %Q
<br /> DIST DEPTH DEPTH VEL PERIM, DEPTH (Am) ( m) CELL
<br /> LS 0 5,86 0 0 0 a 0 0 0,00%
<br /> G 0,6 6,2 0 0 0 0 0 0 0.00%
<br /> W 1.5 6.4 0 0 0 0 0 0 0,00%
<br /> 1.7 6.48 0,1 0 0,22 0,1 0.,0.2 0 0.,0.0%
<br /> 1.9 6,49 0,1 0.41 0,2 0.,1 0,02 0,01 1.40%
<br /> 2,1 6,49 0,1 0,97 0,2 0,1 0.,02 0.,02 3,20%
<br /> 2,3 6,53 0,15 0.54 0.2 0,15 0,03 0,02 2,70.%
<br /> 2,5 6.5 0.,1 0,61 0,2 0,1 0,02 0,01 2,00%
<br /> 2,7 6,54 0,15 0,95 0,2 0,15 0..03 0,03 4,80%
<br /> 2,9 6,59 0,2 0,85 0.21 0.2 0.04 0,03 5,70%
<br /> 3,1 6,61 0,2 0.8 0,2 0,2 0,04 0,03 5,40%
<br /> 3.3 6,64 0,25 0.83 0,2 0,25 0,05 0,04 6,90%
<br /> 3,5 6.64 0,25 0.,72 0,2 0,25 0,05 0.,04 6,00%
<br /> 3,7 6,64 0,25 1.12 0,2 0,25 0,05 0,06 9,40%
<br /> 3,9 6,66 0,25 LlI 0,2 0.25 0,05 0,06 9.30%
<br /> 4,1 6.65 0,25 1.14 0,2 0,25 0,05 0,06 9,50%
<br /> 4.3 6.62 0.2 1.06 0,2 0,2 0,04 0.04 7,10%
<br /> 4,5 6,61 0,2 1.37 0,2 0,2 0,04 0.05 9,20%
<br /> 4,7 6,59 0,2 1.45 0,2 0,2 0,04 0,06 9,70%
<br /> 4,9 6,54 0,15 1.12 0,21 0,15 0,03 0.,0.3 5,60%
<br /> 5.1 6,5 0,1 0,62 0,2 0,1 0,02 0,01 2,10%
<br /> 5,3 6,44 0,05 0 0.,21 0.,0.5 0,0.1 0 0.,00%
<br /> W 5,6 6.39 0 0 0,3 0 0 0 0,00%
<br /> G 5,7 6,1 a a 0 0 0 0 0,00%
<br /> RS 9,7 5.29 0 0 0 a 0 a 0,00%
<br /> TOTALS -..,...,....,......." 4,16 0.,25 0,65 0,6 100,00%
<br /> (Max,)
<br />, Manning's n = 0.,0667
<br />
<br />,
<br />
<br />I
<br />
|