|
<br />T
<br />A
<br />I
<br />L
<br />E
<br />:z
<br />
<br />
<br />FLOODING SOURCE FlOODWA Y lASE FLOOD
<br /> WATER SURFACE ELEVATION
<br /> SEOION MEAN lUGUlAl0RY WlTHOUl I WITH INCIl.UU
<br />CROSS SlCfION DISTANCE' WID'" AREA VELOCITY flOOOWA't ftOOOWAY
<br />(FEn) ~QUARE (HElPER
<br /> fEn) SECOND} (FEEl NGVD)
<br />Cherry Creek
<br />A 78,085 706 4,004 12.7 5,620.4 5,620.4 5,620.6 0.2
<br />B 78,855 645 4,870 10.4 5,624.2 5,624.2 5,625.2 1.0
<br />C 79,135 592 4,121 12.2 5,625,2 5,625.2 5,626.0 0.8
<br />0 79,945 569 5,230 9,6 5,629.4 5,629,4 5,630.1 0.7
<br />E 80,540 730 5,523 9.1 5,631.2 5,631.2 5,631.8 0,6
<br />F 81,475 1,549 5,984 8,4 5,633.9 5,633.9 5,634.7 0.8
<br />C 81,930 632 4,406 10.1 5,636.1 5,636.1 5,636.5 0.4
<br />H 82 485 635 3,685 12,0 5,638,1 5,638.1 5,638.5 0.4
<br />I 83,060 1,793 9,619 5.2 5,646.3 5,646.3 5,646.3 0,0
<br />J 83,420 1,795 12,529 3.9 5,646,9 5,646.9 5,646.9 0.0
<br />K 83,880 1.919 8 816 5.6 5 647.0 5 647.0 5"47.0 0,0
<br />L 85,175 2,730 13,432 3.6 ),1149.1 5,649.1 5,649.8 0.7
<br />M 86,145 2,178 9,670 5.0 5,650.1 5,650.1 5,650.9 0.8
<br />II 86,615 2,010 9,465 5.1 5,651.2 5,651.2 5,652.2 1.0
<br />0 87,465 1,390 6,987 6.9 5,654.8 5,654.8 5,655.6 0.8
<br />P 88,255 1,220 6,248 . 7.6 5,659.1 5,659.1 5,659.8 0.1
<br />Q 89,175 780 6,183 7.7 5,664.6 5,664.6 5,665.5 0.9
<br />R 89,605 827 7,342 6.4 5,666.7 5,666.7 5,667.5 0.8
<br />S 90,185 990 7,635 6.2 5,668.9 5,668.9 5,669.1 0.2
<br />T 91,145 770 6,605 7.1 5,671.6 5,671.6 5,671.6 0.0
<br />U 91,885 760 4,475 10.4 5,676.5 5,676.5 5,676.5 0.0
<br />V 92,313 730 4,703 9.8 5,679.0 5,679.0 5,679.4 0.4
<br />II 93,555 1,000 6,576 7.0 5,685.4 5,685.4 5,686.1 0.7
<br />X 94,045 943 5,630 8.1 5,687.0 5,687.0 5,687.6 0.6
<br />y 94,625 1,020 6,836 6.7 5,690.8 5,690.8 5,691.4 0.6
<br />Z 96,225 630 4,422 10.2 5,695.4 5,695.4 5,696.2 0.8
<br />
<br />IFeet Above Confluence lIith South Platte River
<br />2W~dll.,'Vidth Vithi" Sit, limit.
<br />
<br />FEDERAL EMERGENCY MANAGEMENT AGENCY
<br />
<br />FLOODWAY DATA
<br />
<br />CITY OF AURORA, CO
<br />(ADAMS. ARAPAHOE. AND DOUGLAS COUNTIES)
<br />
<br />CHERRY CREEK
<br />
<br />ATED JUll
<br />
<br />REVISED DATA
<br />
|