<br /> Table 3.--C.harar.tPristics.sU... maximum floods at od9ih9 stations in Iowa--Continued
<br /> ----- ______._u______. _._~_ _._-~_._----~---
<br /> Max imum flood
<br /> --------------------------------
<br /> Drainage Discharge,
<br /> Si te Sta- Years area, in in Recurrence
<br /> num- tion Hydrologic of square cubic feet interval,
<br /> ber number Station name region record miles Year per second in years
<br /> 192 06483450 Wagner Creek near Ashton 3 20 7.09 1953 2,840 12
<br /> 193 06483460 Otter Creek near Ashton 3 30 88.00 1979 18,000 35
<br /> 194 06483500 Rock River near Rock Valley 2 36 1,592.00 1969 40,400 20
<br /> 195 06484000 Dry Creek at Hawarden 2 21 48.40 1953 10,900 84
<br /> 196 06485500 B1g Sioux River at Akron KS 56 8,424.00 1969 80,800 1.1 .
<br /> 197 06599950 Perry Creek nea r Hi nton 2 31 38.80 1953 4,980 11
<br /> 198 06600000 Per ry Creek at 38th Street, Sioux City 2 28 65.10 1944 H 9,600 30
<br /> 199 06600100 Floyd River at Alton 2 29 268.00 1953 H 45,500 1.6 .
<br /> 200 06600300 West Branch Floyd River near Struble 2 29 180.00 1962 8,060 7
<br /> 201 06600500 Floyd River at James 2 49 886.00 1953 71,500 2.4 .
<br /> 205 06605340 prairie Creek near Spencer 3 19 22.30 1971 2,200 34
<br /> 206 06605600 Little Sioux River at Gillett Grove 3 15 1.334.00 1965 20,200 8
<br /> 207 06605750 Willow Creek near Cornell 3 19 78.60 1969 3,700 15
<br /> 208 06605850 Little Sioux River at Linn Grove 3 13 1,548.00 1953 H 22,500 14
<br /> 209 06605890 Waterman Creek at Hartley 2 1. 28.70 1975 2,100 3
<br /> 210 06606600 Little Sioux River at Correctionvi1le KS 57 2,500.00 1965 29,800 65
<br />w 211 06606700 Little Sioux River near Kennebeck KS 30 2,738.00 1.65 29,100 84
<br />w 212 06606790 Maple Creek near Al ta 1 1. 15.50 1'69 5,300 68
<br /> 213 06607000 Odebolt Creek near Arthur 3 19 39.30 1.62 5,200 24
<br /> 214 06607200 Maple River at Mapleton 3 43 669.00 1.78 20,800 33
<br /> 21. 06608500 Soldier River at Pi sgah 2 44 407.00 1950 22,500 18
<br /> 223 06609500 Boyer River at Logan 3 52 871.00 1971 25,000 38
<br /> 224 06610500 Indian Creek at Counc 11 Bluffs 1 22 7." 1965 2,980 11
<br /> 225 06610520 Mosquito Creek near Earling 2 15 33.00 1.72 12,000 56
<br /> n6 06610600 Mosquito Creek at Neola 2 33 131.00 1.58 23,500 39
<br /> 227 06806000 Waubonsie Creek near Bartlett 1 24 30.40 1950 14,500 100
<br /> n8 06801410 West Nishnabotna River at Hancock 2 25 609.00 1972 26,400 30
<br /> 22' 06801470 Indian Creek near Emerson 2 1. 31.30 1982 15,800 1.6 .
<br /> 230 06801720 Middle Silver Creek near Avoca 2 32 3.21 1976 1,200 5'
<br /> 231 06801760 Middle Silver Creek near Oakland 2 32 25.70 1973 2,110 8
<br /> 232 06807780 Middle Silver Creek at Treynor 2 2' 42.70 1973 3,700 18
<br /> 233 06808000 Mule Creek near Malvern 1 15 10.60 1'54 2,070 5
<br /> 234 06808500 West Ni8hnabotn~ River at Randolph 2 36 1,326.00 1967 35,500 65
<br /> 235 06809000 oavids Creek ne~r Hamlin 3 21 26.00 1.58 22,700 5.2 .
<br /> 236 06Q09210 eA~t Nlshnabotna River near Atlantic 2 24 436.00 1958 H 34,200 1.2 .
<br /> 237 06809500 East ~ishnabotna River at Red Oak 2 54 894.00 1972 38,000 4'
<br /> 238 06810000 Nl$hnabotna Riv,r above Hamburg KS 57 2.806.00 1941 55,500 1.4 .
<br /> 23. 068\1760 Tt.rltio River near ell lot 2 33 10.70 1982 2,500 24
<br /> 240 06&11800 East ~~rklo Creek near Stanton 2 33 4.66 1'67 4,190 .5
<br /> 241 Oi81U40 ,..tlttQ River at Stanton 2 27 4'.30 1967 22,500 1.2 .
<br />. . .
<br />
|