<br />.
<br />
<br />.
<br />
<br />.
<br />
<br />~
<br />
<br /> BASE FLOOD
<br /> FLOODING SOURCE FLOODWAY WATER-SURFACE ELEVATION
<br /> I WITHOUT I WITH I
<br />CROSS SECTION DISTANCE' WIDTH SECTION AREA MEAN VELOCITY REGULATORY FLOODWAY FLOODWAY INCREASE
<br /> (FEET) (SQUARE FEET) (FEET PER
<br /> SECOND) (FEET NGVD)
<br /> Sand Creek
<br /> (Cont'd)
<br /> AA 20,490 200 657 8.6 6,079,0 6,079,0 6,079,0 0.0
<br /> AB 21,240 120 486 11.7 6,086,9 6,086,9 6,086,9 0.0
<br /> AC 21,830 170 547 10,4 6,094.4 6,094.4 6,094.4 0,0
<br /> AD, ' 22,640 280 , 650 8.7 6,106,9 6,106,9 6,106.9 0.0
<br /> AE 24,100 270 641 8.9 6,125,5 6,125,5 6,125,5 0.0
<br /> AF 25,035 260 639 8.9 6,143,8 6,143,8 6,143,8 0.0
<br /> AG 26,185 200 583 9.7 6,165.1 6,165.1 6,165,1 0,0
<br /> AH 27,040 312 669 8,5 6,180.9 6,180.9 6,180.9 0.0
<br /> Jl.I 27,130 312 748 7.6 6,181.2 6,181. 2 6,181. 2 0.0
<br /> AJ 28,180 176 470 9.3 6,197.6 6,19'7,6 6,197,6 0.0
<br /> AK 29,410 91 396 11. 0 6,215.5 6,215,5 6,215,7 0.2
<br /> AL 30,071 77 355 12.3 6,227.4 6,227.4 6,227,4 0,0
<br /> AM 30,206 78 316 13.8 6,228,4 6,228.4 6,228.4 0.0
<br /> AN 31,265 91 393 11.1 6,250,5 6,250,5 6,250.7 0.2
<br /> AD 32,530 114 406 10,8 6,270.4 6,270,4 6,270.4 0.0
<br /> AP 34,010 114 509 8.6 6,296.1 6,296.1 6,296.2 0.1
<br /> AQ 34,500 113 410 '1'0 ~ 9 6,302,0 6,302.0 6,302.0 0.0
<br /> AR , 34,570 113 436 10,3 6,303,2 6,303.2 6,303.2 0.0
<br /> AS 35,610 78 365 12.2 6,319.9 6,319.9 6,319,9 0,0
<br /> AT 36,630 80 366 12.2 6,336,1 6,336,1 6,336.1 0.0
<br /> I AU ~~'~~2 ;~~ 484 9.2 ~,~;;4.3 6,354.3 6,354,3 0.0
<br /> nv <;1 ? o 7 73.8 6 373.8 6 373,8 0.0
<br /> AW 39,565 198 489 9.0 6,389.6 6,389.6 6,389.0 0.0
<br /> AX 39,582 199 613 7.2 6,390.3 6,390.3 6,390.3 0.0
<br /> AY 39,752 260 531 8.3 6,392,4 6,392.4 6,392,4 0.0
<br /> AZ 40,532 127 422 10.4 6,401.4 6,401.4 6,401. 4 0.0
<br /> "
<br /> REVISED DAT/ maSt g4 -,
<br /> ~5
<br />IFeet Above Confluence With Fountain Creek i r~ .
<br />T FLOODWAY DATA REFLECT t
<br />A FEDERAL EMERGENCY MANAGEMENT AGENCY
<br />8
<br />L EL PASO COUNTY, CO IUlO
<br />E DATE
<br /> AND INCORPORATED AREAS SAND CREEK
<br />5
<br />
<br />1,
<br />
<br /><"R
<br />'k""
<br />M
<br />2001
<br />
|