|
<br />TABLE 10 (CONTINUED)
<br />
<br /> Flood Maximum Daily
<br /> Control Date In Flood Daily Maximum Date of Storage in Fe Maximum %
<br />Name of Dam Pool Control Operation Pool Maximum Pool Acre Feet of FC Pool Maximum Maximum
<br /> 1Ft Msl) Pool 1Ft MslI Pool (1) Occupied Inflow CFS Outflow CFS
<br />Salt Ck No, 10 1244,9 Dec. - Sept. 1247,8 14 Jun 786 13 211 71
<br />Salt Ck No, 12 1232,9 December - June 1236,3 14 Jun 1,568 20 406 115
<br />Salt Ck No, 13 1341.0 April - August 1344,7 14Jun 1,711 34 539 162
<br />Salt Ck No, 14 1244,3 April - August 1247,0 14 Jun 2,130 10 884 260
<br />Salt Ck No, 17 1242,4 Nov. - Sept. 1245,1 14 Jun 500 9 179 82
<br />Salt Ck No, 18 1284,0 December - July 1286,9 15 Jun 5,527 8 1,945 430
<br />Westerly Creek 5389,0 nla nla nla nla nla nla nla
<br />USBR Reservoirs
<br />Boysen 4725,0 July 4725,3 09 Jul 7,798 5 9,411 6,176
<br />Canyon Ferry 3797,0 June.July 3799.4 30 Jun 78,694 79 23,294 20,222
<br />Clark Canyon 5546,1 July 5551,1 09 Jul 26,341 33 1,531 1,257
<br />Glendo 4635,0 None 4633,6 16 Jun 0 0 4,237 7.646
<br />Haan Butte 2064,5 June - September 2066,4 22 Jun 811 <1 3,025 1,175
<br />Jamestown 1429,8 Jan, - Sept, 1439,3 14Apr 30,650 17 1,856 399
<br />Keyhole 4099,3 None 4098,2 04Apr 0 0 876 149
<br />Pactola 4580,2 June - July 4584,8 23 Jun 4.009 9 1,009 438
<br />Shadehill 2271.9 July 2272,0 11 Jul 0 0 1,036 160
<br />Tiber 2993,0 None 2992,7 09 Jul 0 0 3,413 1,118
<br />Yellowtail 3640,0 July - September 3649,3 10Aug 33,981 13 13,999 7,109
<br /> , , , ,
<br />
<br />(1) If a project has a JOint use pool, storage In the JOint use zone Is not counted as flood control In thiS table.
<br />
<br />46
<br />
<br />'.
<br />
<br />.
<br />
<br />.
<br />
<br />~
<br />
|