|
<br />Table 4. StatistIcal Parameters at Gauging Stations.
<br />
<br /> MEum Rain Events Snowme I t Events
<br /> DraInage Watershed No. of No. of
<br /> Station Area Elevation Years of Coeff I c lent Years of Coeff I c lent
<br /> 10 No. lsq.ml.) 1ft) Record Mean of Variation Skew Record Mean of Variation Skew
<br /> 1 64,1 10,100 20 2,529 0, 1306 0.96 20 2.761 0.0613 0,13
<br /> 2 66.9 9,910 42 2.699 0,1030 0.17 42 2.934 0,0630 0,04
<br /> 3 41,2 11,300 17 2.547 0.0963 0,04 17 2.666 0.0513 0,22
<br /> 4 67.9 10,400 26 2.742 0,1239 0.01 26 3.096 0.0526 0,17
<br /> 5 296 9,540 47 3.089 0.1317 1.21 46 3.365 0.0537 0.42
<br /> 6 56.0 9,910 36 2,662 0,0726 -0.16 37 2.616 0.0660 0,25
<br /> 7 69,6 10,400 36 2.615 0,0649 0,21 38 2.796 0.0574 0,04
<br /> 8 96,4 10,000 12 2,712 0,1076 -0.10 14 2,636 0.0474 0,73
<br /> 9 371 9,560 33 3,003 0,1271 0.66 34 3.292 0.0611 0.59
<br />.... 10 1,990 8,150 41 3.523 0.0893 0.93 41 3.807 0.0563 0.09
<br />.".
<br /> 11 270 10,600 12 3,075 0,0800 0,68 12 3.337 . 0,0559 -1,28
<br /> 12 448 9,920 16 3,074 0,1469 0.1 7 16 3.343 0.0528 -0,72
<br /> 13 56,0 6,960 24 2,477 0,1466 1.04 24 2.204 0.1 1 62 -0.1 5
<br /> 14 55.9 11.600 35 2,646 0,1099 0.1 5 39 2.961 0.0436 0,46
<br /> 15 43,9 11,400 13 2.715 0.1103 0,06 14 2.909 0.0391 0.24
<br /> 16 346 II,) 00 12 3,296 0,1098 0.63 11 3.727 0.0433 -0.31
<br /> 17 172 9,500 34 2.460 0.1977 0,66 45 2.966 . 0.0902 -0,04
<br /> 18 692 10,100 45 3.406 0.1 593 0.64 53 3.671 0.0409 0,26
<br /> 19 66,0 8,160 23 2,607 0.1980 -0.46 21 2.357 0.1870 -0,31
<br /> 20 96.0 10,100 41 2.669 0.1566 0.06 46 2.960 0.0590 0,16
<br /> 21 1,090 8,510 41 3.511 0.0666 0.03 41 3,725 0.0443 0,23
<br /> 22 1,360 8,090 56 3.576 0,0966 0.22 57 3.739 0.0467 -0.20
<br />
|