<br /> BASE FLOOD
<br />FLOODING SOURCE FLOODWAY WATER SURFACE ELEVATION
<br /> 1 SECTION MEAN WITH I WITHOUT IDIFFERENCE
<br /> WIDTH AREA VELOCITY FLOODWAY FLOODWAY
<br />CROSS SECTION DISTANCE (FEET) ( Sfl.?:TPf (FEET PER
<br /> SECOND) (FEET NGVD)
<br />Animas River
<br />101 0 295 1,214 5.2 9,205.7 9,204.7 1.0
<br />102 800 480 914 6.9 9,209.1 9,209.1 0.0
<br />103 1,550 525 938 6.7 9,216.8 9,216.7 0.1
<br />104 2,270 510 1,107 5.7 9,222.9 9,222.8 0.1
<br />105 3,060 480 806 7.8 9,229.7 9,229.7 0.0
<br />106 3,660 405 913 5.2 9,236.0 9,235.5 0.5
<br />107 4,335 325 564 8.4 9,242.3 9,241.7 0.6
<br />108 5,155 230 791 6.0 9,249.6 9,249.4 0.2
<br />109 5,785 100 395 11. 9 9,255.5 9,255.5 0.0
<br />110 6,545 190 543 8.6 9,267.0 9,266.9 0.1
<br />111 7,355 185 631 7.4 9,275.9 9,275.3 0.6
<br />112 7,980 290 591 6.7 9,281.7 9,281.4 0.3
<br />113 8,420 300 540 7.4 9,286.8 9,286.8 0.0
<br />114 8,500 290 431 9.2 9,288.5 9,288.2 0.3
<br />114.1 8,520 290 596 6.7 9,289.7 9,288.8 0.9
<br />115 8,570 330 570 7.0 9,290.0 9,289.1 0.9
<br />116 9,050 255 638 6.2 9,295.0 9,294.7 0.3
<br />117 9,530 300 605 6.6 9,300.2 9,300.2 0.0
<br />118 10,380 430 616 6.4 9,312.8 9,312.7 0.1
<br />119 11,000 190 516 7.7 9,320.9 9,320.8 0.1
<br />120 11,470 220 542 7.3 9,327.3 9,326.7 0.6
<br />121 11,980 240 549 7.2 9,333.7 9,333.4 0.3
<br />122 12,110 240 598 6.6 9,337.5 9,337.4 0.1
<br />122.1 12,125 245 865 4.6 9,339.2 9,338.9 0.3
<br />123 12,190 270 1,184 3.4 9,339.4 9,339.0 0.4
<br />124 12,690 210 487 7.9 9,343.4 9,343.2 0.2
<br />125 13,280 170 461 8.3 9,351. 4 9,351.4 0.0
<br />
<br />IFeet Above Cross Section 101
<br />
<br />-l
<br />,..
<br />CIIlI
<br />.....
<br />....
<br />CoO
<br />
<br />DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT
<br />Federal Insurance Administration
<br />TOW N OF S IL YERToN
<br />AND UNINCORPORATED AREAS
<br />OF SAN JUAN CD., CD
<br />
<br />FLOODWAY DATA
<br />
<br />ANIMAS RIVER
<br />
|