<br /> BASE FLOOD
<br /> FLOODING SOURCE FLOODWAY WATER SURFACE ELEVATION
<br /> 1 SECTION MEAN WITH I. WITHOUT .IDIFFERENCE
<br /> WIDTH AREA VELOCITY FLOODWAY FLOODWAY
<br />CROSS SECTION DISTANCE (FEET) (S~:TRf (FEET PER (FEET NGVD)
<br /> SECOND)
<br />San Juan River
<br /> 1 0 275 2,040 8.0 7,039.4 7,038.4 1.0
<br /> 2 460 220 1,750 9.4 7,042.4 7,041.4 1.0
<br /> 3 920 345 2,289 7.2 7,045.7 7,044.7 1.0
<br /> 4 1,310 350 2,229 7.4 7,048.1 7,047.1 1.0
<br /> 5 1,970 290 2,199 7.5 7,052.6 7,051.6 1.0
<br /> 6 2,520 245 2,168 7.6 7,055.4 7,054.4 1.0
<br /> 7 3,100 110 1,313 12.5 7,058.1 7,057.1 1.0
<br /> 8 3,710 135 1,409 10.7 7,061.6 7,060.6 1.0
<br /> 9 4,160 185 1,814 8.3 7,063.8 7,062.8 1.0
<br /> 10 4,620 205 1,225 12.3 7,065.8 7,064.8 1.0
<br /> lOX 4,730 195 1,751 8.6 7,067.6 7,066.6 1.0
<br /> 12 4,870 250 2,263 6.7 7,069.3 7,068.3 1.0
<br /> 13 5,130 240 1,890 8.0 7,070.4 7,069.4 1.0
<br /> 14 5,760 315 1,909 7.9 7,074.5 7,073.5 1.0
<br /> 15 6,140 150 1,493 10.1 7,076.6 7,075.6 1.0
<br /> 16 7,200 310 2,187 6.9 7,082.1 7,081.1 1.0
<br /> l6X 7,435 125 1,150 13.1 7,083.0 7,082.0 1.0
<br /> l7X 7,535 125 1,154 13.1 7,084.2 7,083.2 1.0
<br /> 19 7,755 260 2,595 5.8 7,086.5 7,085.5 1.0
<br /> 20 8,305 155 2,190 6.9 7,088.9 7,087.9 1.0
<br /> 21 8,945 205 1,765 8.5 7,091. 3 7,090.3 1.0
<br /> 22 9,325 175 1,496 10.1 7,093.1 7,092.1 1.0
<br /> 23 10,165 125 1,176 12.8 7,098.7 7,097.7 1.0
<br /> 24 10,745 185 1,778 8.5 7,101.9 7,100.9 1.0
<br /> 25 11,575 170 1,397 10.8 7,107.3 7,106.3 1.0
<br /> 26 12,595 140 1,261 11.9 7,113.7 7,112.7 1.0
<br />
<br />1
<br />Feet upstream of pagosa Springs Southern Corporate Limits
<br />
<br />-t
<br />=-
<br />l:ll:I
<br />r-
<br />....
<br />...
<br />
<br />OEPARTMENT OF HOUSING ANO URBAN OEVElOPMENT
<br />Federal Insurance Administration
<br />
<br />TOWN OF PAGOSA SPRINGS AND
<br />UNINCORPORATED AREAS OF
<br />ARCHULETA COUNTY, CO
<br />
<br />FLOODWAY DATA
<br />
<br />SAN JUAN RIVER
<br />
|