|
<br /> FLOODING SOURCE FLOODWAY BASE FLOOD
<br /> WATER SURFACE ELEVATION
<br /> 1 SECTION MEAN WITH I WITHOUT I[ E
<br />CROSS SECTION DISTANCE WIDTH AREA VELOCITY FLOODWAY FLOODWAY DIFFERENC
<br /> (FEET) (S~:TRf (FEET PER (FEET NGVD)
<br /> SECOND)
<br />Rio Blanco
<br /> 101 0 110 558 9,0 6,770,7 6,769,7 1.0
<br /> 102 530 85 407 12,3 6,775.1 6,774,9 0.2
<br /> 103 1,280 140 707 7,1 6,781.1 6,780.1 1.0
<br /> 104 1,750 190 524 9.1 6,785,2 6,785,1 0.1
<br /> 105 2,420 155 630 7.9 6,792.2 6,792.0 0,2
<br /> 106 3,070 85 403 12.4 6,798,8 6,798,8 0.0
<br /> 107 3,590 160 670 7.5 6,805.0 6,804,2 0,8
<br /> 108 4,220 170 584 8.6 6,810.0 6,810.0 0,0
<br /> 109 4,640 160 816 6.1 6,812.8 6,812.1 0.7
<br /> 110 5,170 235 614 8,1 6,815,3 6,815.0 0.3
<br /> 111 5,770 175 543 9.2 6,821.4 6,821.3 0.1
<br /> 112 6,330 95 422 11.8 6,826.8 6,826.8 0.0
<br /> 113 7,060 125 458 10.3 6,835,8 6,835.7 . 0,1
<br /> 114 7,610 140 563 8.9 6,841. 3 6,840,6 0,7
<br /> 115 8,170 115 466 10.7 6,846,0 6,845.9 0.1
<br /> 116 9,120 230 744 6.7 6,854.3 6,853,7 0,6
<br /> 117 9,270 210 811 6,2 6,855.3 6,854,6 0.7
<br /> 117,1 9,280 210 784 6.4 6,855.3 6,854.8 0,5
<br /> 117,2 9,298 210 561 8,9 6,855.5 6,855,4 0,1
<br /> 118 9,353 220 1,133 4,4 6,858.3 6,857,6 0,7
<br /> 119 9,753 160 488 10.2 6,859.6 6,859,6 0.0
<br /> 120 10,383 170 714 7,0 6,865.9 6,865,1 0.8
<br /> 121 11,263 140 495 10,1 6,875.8 6,875,8 0,0
<br /> 122 12,173 120 516 9.7 6,886,2 6,885,9 0,3
<br /> 123 12,823 135 633 7.9 6,891.5 6,891. 3 0.2
<br /> 124 13,563 140 575 8,7 6,896,7 6,896,3 0.4
<br /> 125 14.353 130 476 10.5 6,906.2 6,906.0 0,2
<br />
<br />1 Ab .
<br />Feet ove Flrst Cross Section
<br />
<br />-l
<br />:.-
<br />all
<br />r-
<br />....
<br />W
<br />
<br />DEPARTMENT OF HOUSING AND URBAN DEVElOPMENT
<br />Federal Insurance Administration
<br />
<br />TOWN OF PAGOSA SPRINGS AND
<br />UNINCORPORATED AREAS OF
<br />ARCHULETA COUNTY, CO
<br />
<br />FlOODWAY DATA
<br />
<br />RIO BLANCO
<br />
|