<br />.
<br />
<br /> TABLE 3. FLOOD PLAIN AND FLOODWAY REFERENCE DATA
<br />. FLOOD DISCHARGE FLOOD PLAIN DATA FLOODWAY DATA
<br /> 100-Yr. Stream 100-Yr. Total b
<br /> Cross Discharge Bed Flood Top Width Left Right Elev.
<br /> Location Section Station a (cfs) Elev.(msl) Elev.(msl) (ft.) (ft.) (ft.) (ft.) (msl)
<br />.
<br /> S. University Blvd. 40 220+00 10,620 5,286.8 5,300.9 330 75 78 153 5,300.9
<br /> 41 225+00 10,620 5,287.8 5,301.9 164 83 61 144 5,301.9
<br /> 42 230+48 10,660 5,297.0 5,303.3 138 64 74 138 5,303.3
<br /> 43 235+00 10,660 5,297.9 5,308.3 196 92 104 196 5,308.3
<br /> 44 242+00 10,690 5,299.4 5,309.2 152 76 76 152 5,309.2
<br />. Steele St. 45 246+64 10,690 5,306.0 5,313.0 155 80 75 155 5,313.0
<br /> 46 250+00 10,710 5,307.7 5,318.1 256 80 176 256 5,318.1
<br /> 47 255+00 10,710 5,309.0 5,319.9 160 80 80 160 5,319.9
<br /> 48 260+68 10,730 5,314.8 5,322.0 170 81 89 170 5,322.0
<br /> 49 265+00 10,730 5,316.3 5,326.0 229 81 148 229 5,326.0
<br /> 50 270+00 10,700 5,318.2 5,328.5 153 80 73 153 5,328.5
<br />. 51 275+62 10,700 5,323.6 5,332.2 159 75 73 148 5,332.2
<br /> S. Colorado Blvd. 52 281+12 10,650 5,325.7 5,335.9 163 54 109 163 5,335.9
<br /> 53 290+00 10,590 5,330.0 5,339.5 179 93 86 179 5,339.5
<br /> 54 295+00 10,590 5,333.1 5,341.5 216 103 113 216 5,341.5
<br /> 55 300+00 10,530 5,335.3 5,343.3 195 95 100 195 5,343.3
<br /> 56 308+00 10,530 5,338.9 5,348.2 189 86 103 189 5,348.2
<br />. 57 316+00 10,480 5,345.8 5,355.3 195 100 95 195 5,355.3
<br /> 58 321+00 9,380 5,347.1 5,357.1 188 84 104 188 5,357.1
<br /> 59 326+00 9,380 5,349.4 5,358.6 174 82 92 174 5,358.6
<br /> 60 331+55 9,320 5,357.0 5,362.2 168 81 87 168 5,362.2
<br /> 61 335+00 9,320 5,357.8 5,367.0 194 110 84 194 5,367.0
<br /> 62 340+00 9,310 5,359.9 5,368.9 173 85 88 173 5,368.9
<br />. 63 345+00 9,310 5,361.5 5,371.3 181 90 91 181 5,371.3
<br /> S. Holly St. 64 349+74 9,310 5,364.0 5,373.2 560 83 86 169 5,373.2
<br /> 65 359+00 9,300 5,371.9 5,380.1 1,010 84 98 182 5,380.1
<br /> 66 364+00 9,290 5,373.8 5,382.6 1,176 95 85 180 5,382.9
<br /> 67 368+29 9,290 5,378.0 5,384.2 740 87 88 175 5,384.3
<br /> 68 375+00 9,280 5,381.2 5,388.8 1,175 90 89 179 5,389.3
<br />a Monaco Pkwy. 69 380+15 9,270 5.383.9 5,390.9 890 87 85 172 5,391.4
<br /> 70 385+00 9,270 5,385.9 5,394.8 685 95 76 171 5.394.8
<br /> 71 390+00 3,913 5,388.3 5,396.9 182 87 95 182 5,396.9
<br /> 72 395+00 3,913 5,390.1 5,397.5 170 84 86 170 5,397.5
<br /> 73 399+52 3,913 5,391.3 5,398.3 164 76 88 164 5,398.3
<br /> 74 405+00 3,860 5,394.4 5,400.0 156 65 91 156 5,400.1
<br />~ 75 410+00 3,830 5,396.3 5,402.3 150 84 66 150 5,402.3
<br /> 76 415+00 3,830 5,399.0 5,404.3 269 219 50 269 5,404.3
<br /> 77 420+00 3,780 5,401.4 5,406.1 265 190 75 265 5,406.1
<br /> 78 425+00 3,780 5,404.8 5,409.4 233 125 108 233 5,409.4
<br /> 79 430+00 3,725 5,406.9 5,411.4 409 128 281 409 5,411.4
<br />~
<br />
<br />"
<br />
|