<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />
<br /> 1o-YR SO-YR 10o-YEAR 10o-YEAR 100-YEAR
<br /> GENERAL DATA FLOODPLAIN FLOODPLAIN FLOODPLAIN FLOODWAY FLOODWA Y
<br /> DATA DATA DATA 1/2 FOOT RISE 1 FOOT RISE
<br /> STREAM FLOW WATER FLOW WATER FLOW WATER TOP WATER FLooDWAY WIDTH WATER FLooDWAY WIDTH
<br />IDENTIFICATION CROSS STAT. THALWEG RATE SURFACE RATE SURFACE RATE SURFACE WIDTH SURFACE TOTAL I LEFT I,RIGHT SURFACE TOTAL II LEFT ItlGHT
<br /> SECT. (FEET) ELEV. (CFS) ELEV. (CFS) ELEV, (CFS) ELEV, (FEET) ELEV. (FEET) (FEET) (FEET) ELEV. (FEET) (FEET) (FEET)
<br />PRINCE TRIBUTARY
<br />N, 109th Street 2.6 260 5035.0 1232 5036,3 2126 5036.6 2546 5036,6 343 5037,3 260 150 110 5037,6 161 107 74
<br /> 5,6 560 5035.6 1232 5036.1 2126 5036.7 2546 5036.9 433 5039.0 250 140 110 5039.4 174 100 74
<br /> 6,6 660 5040,0 1232 5041.2 2126 5041,6 2546 5041.6 392 5041.6 363 66 275 5042,2 229 30 199
<br /> 11.3 1130 5043.6 1232 5044,7 2126 5045.0 2546 5045,1 427 5045.3 260 250 10 5045.6 200 200 0
<br /> 14.3 1430 5047.0 1232 5048.6 2126 5049.0 2546 5049.1 497 5049,4 340 250 90 5049,6 260 200 60
<br />Flatiron Road 16,2 1620 5049.6 1232 5051.1 2126 5051.4 2546 5051.6 511 5051.9 360 235 125 5052,1 276 165 91
<br /> 17.7 1770 5049.6 1232 5052.7 2126 5053,3 2546 5053,5 446 5053.7 260 100 160 5054,0 210 90 120
<br /> 20,2 2020 5052.0 1232 5053.9 2126 5054.5 2546 5054,7 426 5054.7 250 157 93 5054,9 171 116 53
<br /> 23.5 2340 5052.4 1172 5056.9 2002 5057.2 2367 5057,3 457 5057.6 305 291 14 5056,2 259 247 12
<br /> 26.4 2640 5059.3 1172 5062.4 2002 5062.9 2367 5063.1 277 5063.4 143 114 29 5063.4 122 97 25
<br /> 33.2 3320 5064.1 1172 5067.4 2002 5068.0 2367 5068.2 222 5068.4 100 67 33 5068.7 65 57 26
<br /> 37.5 3750 5068.3 1172 5073,1 2002 5073.6 2367 5074.1 152 5074,2 69 9 60 5074,4 76 6 68
<br /> 42.4 4240 5073.5 1172 5076.0 2002 5079.6 2367 5079.9 140 5079,6 71 27 44 5079.9 60 23 37
<br /> 47.5 4750 5079.7 1172 5065.2 2002 5067.0 2367 5087.2 227 5067.1 96 36 60 5067.1 57 17 40
<br /> 52.4 5240 5065.2 1172 5091.7 2002 5092,3 2073 5094.0 515 5092.9 390 240 150 5093.3 245 165 60
<br />Isabelle Road 53.0 5300 5094.9 1172 5095,9 2002 5096,2 2073 5096,3 575 5096.5 310 140 170 5096.7 234 104 130
<br /> 53.4 5340 5091.4 1026 5096.4 1741 5096.7 2073 5096,9 573 5097.2 325 140 165 5097.5 247 105 142
<br /> 59,0 5900 5097.7 1026 5101.6 1741 5102.0 2073 5102,1 650 5102,3 420 190 230 5102.7 265 124 161
<br /> 63.6 6360 5102,6 1026 5106,5 1741 5109,3 2073 5109.6 240 5109.4 155 60 75 5109.6 92 48 44
<br />Leyner-Cottonwood 64.0 6400 5110.6 1026 5112,7 1741 5113,0 2073 5113,2 269 5113,5 150 60 70 5113.6 103 56 45
<br />Ditch 64.5 6450 5110.4 1026 5113,2 1741 5113,6 2073 5114,0 737 5114,4 150 65 65 5115,0 132 60 72
<br />
<br />. CROSS SECTION WITHIN BOULDER CREEK FLOODPLAIN.
<br />.. FLOODWAY NOT DEFINED IN SHALLOW FLOODING AREA
<br />... FLOODWAY WITHIN CONFINED CHANNEL
<br />
<br />TABLE 8
<br />
<br />:~(C~EO
<br />~("'HO
<br />
<br />CITY OF LAFAYETTE
<br />
<br />CITY OF LOUISVILLE
<br />
<br />flOOD HAZARD AREA DEUNEA nON
<br />8ULLHEAD GULCH
<br />WATERSHEO
<br />
<br />FLOODPLAIN AND FLOODWAY
<br />REFERENCE DATA
<br />
<br />SHEET
<br />6 OF 7
<br />
<br />~ADVANCEOSCIENCE$,INC
<br />AI-....4a~u'b"nST<eO>>,su,I"401
<br />LO"",,"OOO,CO'or"ooe0228
<br />,3031980-0036
<br />
<br />OfS","lO
<br />
<br />liT
<br />'4
<br />T&
<br />
<br />OATE...lQ1:t1.
<br />~. T ( ..S1!1.
<br />u.AT[....lA1L
<br />OATl_
<br />
<br />URBAN DRAINAGE AND FLOOD CONTROL DISTRICT
<br />
<br />18
<br />
|