|
<br />II
<br />II
<br />II
<br />II
<br />II
<br />II
<br />II
<br />II
<br />II
<br />II
<br />Ii
<br />I II
<br />
<br />Gutter Gutter NDP NP Type Width or Length Invert Side Slopes (H:V) Manning's Overbank! JK
<br />Number Connection Diameter (feet) Slope Left RiQht N Surcharge
<br />Fonder Draw
<br />1201 95 0 3 12 1 0,001 3 3 0,06 20 0
<br />95 700 10 2 PIPE 0,1 1 0,01 0 0 0,06 0,1 0
<br /> RESERVIOR STORAGE IN ACRE"FEET VS SPILLWAY OUTFLOW
<br /> 0 0 ,1 9.4 0,9 20.7 1,8 24,5 3.4 27.7 5,3 30,6
<br /> 6,7 32 8.7 101,6 14.2 556,8 21,3 2454.8
<br />700 1210 0 4 CHANNEL 1 1050 0,05 2 3 0,06 12 0
<br /> OVERFLOW 25 1050 0,05 2 3 0,06 20
<br />1211 1210 0 3 12 1 0,001 3 3 0,06 20 0
<br />1221 1210 0 3 12 1 0,001 3 3 0,06 20 0
<br />1210 701 0 3 12 1 0,001 3 3 0,06 20 0
<br />701 1231 0 4 CHANNEL 10 2200 0,017 6 4 0,06 3 0
<br /> OVERFLOW 60 2200 0,017 4 3 0,06 20
<br />1231 1230 0 3 12 1 0,001 3 3 0.06 20 0
<br />1241 702 0 3 12 1 0,001 3 3 0,06 20 0
<br />702 1251 0 1 CHANNEL 55 1850 0,032 7 13 0,06 3 0
<br />1251 1230 0 3 12 1 0,001 3 3 0,06 20 0
<br />1230 703 0 3 12 1 0,001 3 3 0,06 20 0
<br />703 1261 0 4 CHANNEL 10 700 O,Q29 3 6 0,06 5 0
<br /> OVERFLOW 85 700 0,029' 8 9 0,06 20
<br />1261 97 0 3 12 1 0,001 3 3 0,06 20 0
<br />97 704 7 2 PIPE 0,1 1 0,01 0 0 0,06 0,1 0
<br /> RESERVIOR STORAGE IN ACRE-FEET VS SPILLWAY OUTFLOW
<br /> 0,5 0 2,5 64.5 5.4 95,9 9 119,3 11 128.4 13,8 214,8
<br /> 16,8 1387,6
<br />704 1271 0 4 CHANNEL 5 700 0,039 3 4 0,06 3 0
<br /> OVERFLOW 100 700 0,039 25 28 0,06 20
<br />1271 705 0 3 12 1 0,001 3 3 0,06 20 0
<br />
<br />TABLE 3
<br />SWMM Routing Element Parameters
<br />
<br />II
<br />
<br />Ii
<br />II
<br />Ii
<br />I;
<br />II
<br />11
<br />
<br />2122SWMM.xls
<br />
<br />WRC Engineering, Inc,
<br />
|