|
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />
<br />WATERSHED AREA AREA SQ. lENGTH lENGTH CENTROID CENTROID EXISTING PROJECTED SLOPE PERVIOUS IMPERVIOUS INITIAL ' DECAY FINAL Existing Projected
<br />DETENTION RATE COEFF, RATE
<br />DESIGNATION AC, MI. FT, MI. lENGTH FT, lENGTH MI, IMPERV, % IMPERV, 0/0 % IN, DETENTION IN. IN./HR 1/SEC, IN./HR MDCIA MDCIA
<br /> , , " ,
<br />South Pinery
<br />401 882 0,138 3350 0,634 2100 0,398 18.4 18,4 3,7 0,35 0.1 4.5 0,0018 0,6
<br />402 702 0,110 3350 0.634 1400 0,265 122 12,2 4,3 0,35 0,1 4,3 0,0018 0,6
<br />403 -49,4 0,077 2400 0,455 900 0,170 20,4 20,4 5.1 0,35 0,1 4,4 0,0018 0,6
<br />404 96,4 0,151 3750 0.710 1650 0,313 5,5 84,5 3,3 0,35 0.1 ' 4,4 0,0018 0,6
<br />405 45,3 0,071 2350 0,445 900 0,170 18,8 18,8, 32 0,35 0,1 4.5 0,0017 0,6
<br />406 90,8 0.142 2150 ' 0,407 1200 0227 23,5 23.5 2,4 0,35 0,1 4,0 0,0018 ' 0,6
<br />407 80,1 0,125 4450 0,843 1850 0,350 21,4 35,3 1,8 0,35 0,1 4,1 0,0018 0,6
<br />408 42.5 0,066 2550 0,483 1800 0,341 2,0 57,8 0,9 0,35 0,1 3.1 0,0018 0,5
<br />409 87,8 0.137 4750 0,900 1200 0227 2,7 29,3 1,7 0,35 0,1 4,1 0,0018 0,6 I
<br />410 85,5 0,134 4850 0,919 2500 0,473 2,0 24,8 3,8 0,35 , 0,1 4,3 0.0018 0,6
<br />411 72 0,113 3800 0,720 2050 0,388 2,0 32,4 3,0 0,35 0,1 4,2 0,0018 0,6 . '
<br />412 102,7 0,160 4150 0,786 2150 0,407 2,0 . 19,1 4.3 0,35 0,1 4,3 0,0018 0,6
<br />413 39.7 0,062 2450 0,464 1000 0,189 2,0 172 4,3 0,35 0,1 42 0,0018 0,6
<br />414 108,8 0,170 6700 1,269 4450 0,843 2,0 19,1 1,5 0,35 0,1 42 0,0018 0,6
<br />
<br />TABLE 2
<br />CUHP SUB-WATERSHED INPUT PARAMETERS
<br />
<br />2122CUHPinputxls
<br />
<br />WRC Engineering, Inc, ' '
<br />
|