<br />FN: FP-COMPWB1
<br />DESC: HAMBURG BEND FLOODPLAIN COMPARISON
<br />EXISTING CONDITIONS (RCE MODEL) VS,
<br />MAIN CHANNEL WITH PROPOSED PILOT CHANNEL AND WETLAND CONDITIONS,
<br />WATER SURFACE ELEVATIONS BASED ON 100-YR DISCHARGE (220,000 CFS)
<br />
<br />NOTE: DELTA VALUES ARE PROPOSED - EXISTING
<br />
<br />EXISTING
<br />SECTION CONDITION
<br />NUMBER WSEL
<br />
<br />10' PILOT
<br />CHANNEL
<br />WSEL DELTA
<br />
<br />25' PILOT
<br />CHANNEL
<br />WSEL DELTA
<br />
<br />50' PILOT
<br />CHANNEL
<br />WSEL DELTA
<br />
<br />BACKWATER
<br />WETLAND
<br />WSEL DELTA
<br />
<br />..
<br />
<br />549,80 912,38 912,38 0,00 912.38 0,00 912,38 0,00 912,38 0,00
<br />550,80 913,11 913,11 0,00 913,11 0,00 913,11 0,00 913,11 0,00
<br />551,83 913,95 913,95 0,00 913,95 0,00 913,95 0,00 913,95 0,00
<br />551,93 914,03 914,03 0,00 914,03 0,00 914,03 0,00 914,03 0,00
<br />552,03 914,11 914,11 0,00 914,11 0,00 914,11 0,00 914,11 0,00
<br />552,14 914,29 914,29 0,00 914,29 0,00 914,29 0,00 914,31 0,02
<br />552,29 914,41 914,45 0,04 914,45 0,04 914,45 0,04 914,45 0,04
<br />552,38 914,50 914,50 0,00 914,50 0,00 914,50 0,00 914,53 0,03
<br />552,46 914,66 914,66 0,00 914,66 0,00 914,66 0,00 914,68 0,02
<br />552,55 914,67 914,67 0,00 914,67 0,00 914,67 0,00 914,70 0,03
<br />552,63 914,80 914,79 -0,01 914,79 -0,01 914,79 -0,01 914,85 0,05
<br />552,74 914,89 914,89 0,00 914,89 0,00 914,89 0,00 914,96 0,07
<br />552,83 915,02 915,04 0,02 915,03 0,01 915,04 0,02 915,05 0,03
<br />552,92 915,25 915,28 0,03 915,28 0,03 915,28 0,03 915,14 -0,11
<br />553,06 915,25 915,26 0,01 915,26 0,01 915,25 0,00 915,15 -0,10
<br />553,17 915,40 915,40 0,00 915,39 -0,01 915,39 -0,01 915,21 -0,19
<br />553,27 915,56 915,54 -0,02 915,54 -0,02 915,53 -0,03 915,38 -0,18
<br />553,37 915,77 915,73 -0,04 915,74 -0,03 915,71 -0,06 915,60 -0,17
<br />553,47 915,81 915,74 -0,07 915,73 -0,08 915,72 -0,09 915,64 -0,17
<br />553,62 916,00 915,88 -0,12 915,87 -0,13 915,87 -0,13 915,84 -0,16
<br />553,73 916,11 915,97 -0,14 915,97 -0,14 915,96 -0,15 915,96 -0,15
<br />553,85 916,23 916,25 0,02 916,08 -0,15 916,07 -0,16 916,08 -0,15
<br />553,96 916,35 916,24 -0,11 916,25 -0,10 916,24 -0,11 916,13 -0,22
<br />554,11 916,49 916,39 -0,10 916,38 -0,11 916,37 -0,12 916,09 -0,40
<br />554,22 916,75 916,59 -0,16 916,59 -0,16 916,56 -0,19 916,49 .0,26
<br />554,34 916,90 916,73 -0,17 916,73 -0,17 916,71 -0,19 916,83 -0,07
<br />554,42 917,22 917,05 -0,17 917,04 -0,18 917,03 -0,19 917,34 0,12
<br />554,55 917,31 917,12 -0,19 917,11 -0,20 917,10 -0,21 917,42 0,11
<br />554,68 917.45 917,24 -0,21 917,23 -0,22 917,22 -0,23 917,66 0,21
<br />554,76 917,39 917,16 -0,23 917,15 -0,24 917,13 -0,26 917,65 0,26
<br />554,87 917,61 917,36 -0,25 917,35 -0,26 917,34 -0,27 917,95 0,34
<br />554,97 917,76 917,49 -0,27 917.49 -0,27 917,47 -0,29 918,12 0.36
<br />555,08 917,92 917,65 -0,27 917,64 -0,28 917,62 -0,30 918,28 0,36
<br />555,17 918,12 917,87 -0,25 917,87 -0,25 917,86 -0,26 918,55 0.43
<br />555,29 918,19 917,94 -0,25 917,94 -0,25 917,93 -0,26 918,63 0,44
<br />555,40 918,24 917,95 -0,29 917,98 -0,26 917,97 -0,27 918,68 0,44
<br />555,51 918,50 918,33 -0,17 918,31 -0,19 918,27 -0,23 918,88 0,38
<br />555,62 918,66 918,46 -0,20 918,44 -0,22 918,39 -0,27 919,02 0,36
<br />555,74 918,83 918,63 -0,20 918,61 -0,22 918,58 -0,25 919,17 0,34
<br />555.86 919,05 918,88 -0,17 918,86 -0,19 918,83 -0,22 919,36 0,31
<br />555,97 919,22 919,12 -0,10 919,10 -0,12 919,07 -0,15 919,51 0,29
<br />
<br />..
<br />
<br />~
<br />
<br />,.
<br />
<br />~
<br />
<br />"
<br />
|