<br />FLOODING SOURCE FLOODWA Y BASE FLOOD
<br /> WATER SURFACE ELEVATION'
<br /> DISTANCE1 SECTION MEAN REGULATORY I WITHOUT I WITH I /INCREASE
<br />CROSS SECTION WIDTH AREA VELQ(ITY FlOODWAV FLOOOWA Y
<br /> (FEET) (SQUARE tFEETPER
<br /> FEETI SICONOI (FEET NGVDI
<br />Cache La Paudre
<br />River (Cont'd) 9493
<br />AA 36,310 2,660 3.2 4,648.0 4,648.0 4,649.0 1.0
<br />AB 37,600 8333 2,200 3.9 4,649.3 4,649.3 4,650.3 1.0
<br />AC 38,580 152 1,316 6.6 4,650.7 4,650.7 4,651.7 1.0
<br />AD 39,665 461 2,440 3.6 4,652.7 4,652.7 4,653.7 1.0
<br />AE 41,000 181 1,270 7.1 4,654.4 4,654.4 4,655.4 1.0
<br />AF 43,310 232 1,390 6.8 4,658.7 4,658.7 4,659.7 1.0
<br />AG 44,880 1,291 4,210 2.3 4,660.6 4,660.6 4,661.6 1.0
<br />AH 45,950 334 990 6.4 4,661.9 4,661.9 4,662.9 1.0
<br />Al 46,200 381 2,200 2.9 4,662.4 4,662.4 4,663.4 1.0
<br />AJ 48,640 1,140 1,120 5.9 4,665.3 4,665.3 4,666.3 1.0
<br />AI< 49,680 169 1,080 6.2 4,666.9 4,666.9 4,667.9 1.0
<br />AL 50,320 769 2,780 2.4 4,668.0 4,668.0 4,669.0 1.0
<br />AM 51,915, 239 940 6.6 4,671.0 4,671.0 4,672 .0 1.0
<br />AN 58,320 193 1,024 5.4 4,680.3 4,680.3 4,681.3 1.0
<br />AO 59,750 393 2,100 2.7 4,682.4 4,682.4 4,683.4 1.0
<br />AP 61,810 818 3,650 2.1 4,684.9 4,684.9 4,685.9 1.0
<br />AQ 63,840 492 2,570 3.1 4,686.1 4,686.1 4,687.1 1.0
<br />AR 68,460 759 1,270 6.3 4,687.4 4,687.4 4,688.4 1.0
<br />AS 71 ,080 550 1,690 4.9 4,690.1 4,690.1 4,691.1 1.0
<br />AT 71 ,630 621 2,300 3.6 4,691.1 4,691.1 4,692.1 1.0
<br />AU 75,610 506 1,880 4.6 4,694.2 4,694.2 4,695.2 1.0
<br />AV 77 ,360 730 2,760 3.3 4,696.0 4,696.0 4,697.0 1.0
<br />AW 77 , 930 679 2,490 3.6 4,696.6 4,696.6 4,697.6 1.0
<br />
<br />lElevatians Shown Here Differ ,From Those Presented in the Flood Plain Information Report for Cache La
<br />Paudre River (Reference 4). This is due to the Different Cross Section Stationing in the Two Studies.
<br />2Feet Above Confluence With South Platte River
<br />3Width Lies Entirel Outside Count Limits
<br />
<br />T
<br />A
<br />B
<br />L
<br />E
<br />
<br />FEDERAL EMERGENCY MANAGEMENT AGENCY
<br />
<br />FLOODWAY DATA
<br />
<br />WELD COUNTY, CO
<br />(UNIN<;ORPO~A TED AREAS)
<br />
<br />CACHE LA POUDRE RIVER (Cont'd)
<br />
<br />~
<br />
|