<br />"
<br />
<br />TABLE 3 CONTINUED
<br />FLOOD FREQUENCY. ELEVATION AND DISCHARGE DATA
<br />
<br />ROARING FORK RIVER, PITKIN COUNTY, COLORADO
<br />
<br /> STATION STREAM IOHAR 50YEM 10QVEAR 500 YEAR
<br />REF. FROII '" 1,'.5. PEAK W,5. PEAK 1.'.5. PEAK "".5. PEAK
<br />POINT MOUTN ELEVATION ELEV, DISCHARGE [LEV. OISCHARGE ELEV. DISCHARGE ELEV. DISCHARGE
<br />NUMBER (FEET) IDENTIFICATION (FT, MSL) (FT. MSL) (cFsl (FT, MSLl (cFsl (FT, MSL) (eFS) (FT. MSL) (eFS)
<br />75", 122+50 COLORADO 82 BRIDGE 6741.0 6748.4 5100 6750.0 8500 6750,4 9400 6751.6 12,200
<br />26 121+80 674?O 6749.4 6100 6751.1 8500 6751.5 9400 6752,6 12,200
<br />271' 128..90 LAlYGLEN TRAILER PARK 6754.4 6758.1 6100 6758.9 8500 6759.2 9400 6760.1 1?,200
<br />2:8,' 131+40 ,',-" CROSS SECTION , 6756.6 676,.4 6100 6763.1 8500 6763.; 9400 6763.8 12,200
<br />29'" 13}+70 6758,7 6765.0 6100 6766.1 8500 6766.4 9400 6767,4 12,200
<br />jO* 137+2~ 676j.5 6769.5 6100 6770.1 8500 6770.4 9400 6771.0 12,200
<br />;1;' lj9+9~ ',"", CROSS SECTIO~ 4 6767.1 6772.4 6100 6773.8 8500 6774.1 9400 6776.1 12,200
<br />3/;,- 143+8~ 6771,/ 6777.1 6100 6778.' 8500 6778.8 9400 6780.0 12,/00
<br />33;' 145+50 67730 6779,0 6100 6780.0 8500 6780.1 9400 6781.4 11,200
<br />34<' 14H+10 6176.5 6781 4 6100 6782.6 8500 6783.2 9400 6784.0 12.200
<br />35;' 150+70 LAlY GLEN TIlA I LER PARK 6779.5 6786.0 6100 6786.9 8500 6787.2 9400 6788.2 1/.200
<br />36* 156+00 678~ 4 6791.4 6100 6792,5 8500 6792.8 9400 6793.8 1/./00
<br />37* 158+tl 6786.5 6793.1 6100 6794,3 8500 6794.7 9400 6795.8 12,200
<br />3S" 161+00 6790.6 6796.3 6100 6797. ~ 8500 6797,5 9400 67990 1/,200
<br />39'" 165+70 679/'.0 6802.2 6100 6803.~ 8500 6803.5 9400 6804.0 12,200
<br />40 177~80 6807.0 6814.2 6100 6815.8 8500 6816.3 9400 6817,7 12,200
<br />41'" 184.-60 6814.4 6812,7 61()0 68,4,0 8500 68?4.4 9400 6825,7 12.200
<br />" 19~+90 68lS.0 6831.5 6100 6832.9 8500 6833.5 9400 6834.9 12,200
<br />4;':' 200+00 BfLO\.l ~NO''''MA~~ r~HK 6835 , 6847.1 61n~ 68437 8~110 684'..6 9400 6844.7 11,200
<br />44,', '01..60 ABOlJt SNO\.lMSS CREEK 6836.9 6844.6 5400 6845.9 7500 681.6.3 8300 6847.4 10,800
<br />45'" 203+00 68;8.9 6846 , 5400 6847.3 75ao 6847.7 8300 6848.7 10,800
<br />46 20'..?~ 68:95 6848.6 54~~ 6849.9 ?5ao (,850 3 1l3oa 6851.5 la.8oa
<br />i'7 705+20 BRI DGE AT OlO SNO'~~ASS 684'1.0 681,8 6 5400 6850,0 7500 68so 4 8300 6851.6 IO,8oa
<br />1,80',. 705+60 6841) 5 68488 5400 6850.1 7500 68506 8300 6851.9 IO,8aa
<br />" De~o:es F;eld $ucvey,,,,,,,,on
<br />;,-" Typi ~a' crOSS-5cc:;ons ~hown o~ Plate' ;Sand:l6,
<br />
|