<br />T
<br />A
<br />B
<br />: I
<br />
<br />---.
<br />
<br />..
<br />
<br />.
<br />
<br />"
<br />r
<br />
<br />----~-~...........~-'- ~~-~>-~--~- -.-
<br />
<br />~- .
<br />
<br />FLOODING SOURCE FLOODWAY BASE FLOOD
<br /> WATER SURFACE ELEVATION
<br /> SECTION MEAN REGULATORY I WITHOUT I WITH I INCREASE
<br />CROSS SECTION DISTANCE WIDTH AREA VELOCITY FLOODWAY FLOODWAY
<br />('EfT) (SQUARE (FEET PER
<br /> FEeD SECOND) (FEET NGVD)
<br />Blue River
<br />A-BM1
<br />BN 1,0002 404 508 3.0 9,020.2 9,020.2 9,020.2 0.0
<br />BO 1,6002 106 273 5.6 9,028.6 9,028.6 9,029.1 0.5
<br />BP 2,4002 253 699 2.2 9,039.6 9,039.6 9,040.6 1.0
<br />BQ 2,9302 275 387 4.0 9,045.7 9,045.7 9,045.7 0.0
<br />BR 4,1502 182 472 3.3 9,060.1 9,060.1 9,060.7 0.6
<br />BS 4,9002 40 208 7.4 9,070.8 9,070.8 9,070.8 0.0
<br />BT 5,6282 90 277 5.6 9,078.1 9,078.1 9,078.2 0.1
<br />BU 6,4902 109 451 3.4 9,089.7 9,089.7 9,090.4 0.7
<br />BV 7,5302 70 300 5.1 9,102.4 9,102.4 9,102.4 0.0
<br />BW 8,4902 94 330 4.7 9,112.4 9,112.4 9,113.2 0.8
<br />BX 9,2902 59 326 4.7 9,122.6 9,122.6 9,123.2 0.6
<br />BY 9,7802 58 254 6.1 9,126.8 9,126.8 9,126.8 0.0
<br />BZ 10,3503 20 79 11.3 9,639.9 9,639.9 9,640.3 0.4
<br />CA 11,1253 63 174 5.2 9,658.7 9,658.7 9,659.3 0.6
<br />CB 11,9353 30 124 7.3 9,673.1 9,673.1 9,673.8 0.7
<br />CC 12,7653 24 99 9.1 9,688.2 9,688.2 9,688.6 0.4
<br />CD 13,4353 62 200 4.5 9,698.7 9,698.7 9,699.4 0.7
<br />CE 14,2953 91 273 3.3 9,719.0 9,719.0 9,719.9 0.9
<br />CF 15,1903 20 79 11.4 9,737.6 9,737.6 9,737.9 0.3
<br />CG 16,5603 28 111 8.1 9,774.0 9,714.0 9,714.7 0.7
<br />CH 17 , 1403 34 148 6.1 9,784.5 9,784.5 9,784.7 0.2
<br />CI 18,0493 73 205 4.4 9,796.3 9,796.3 9,796.9 0.6
<br />CJ 18,8343 39 140 6.4 9,807.6 9,807.6 9,808.1 0.5
<br />
<br />1F100dway Not Computed
<br />2Feet Above Mouth of Dillon Reservoir
<br />3Feet Above Cemetery Road
<br />
<br />_ _~l,. _ . . ~- ,~- .
<br />
<br />i<O~" '<<----="---,,,..,.,,,.~...==.,.,,,,.,,...
<br />
<br />. ~
<br />
<br />FEDERAL EMERGENCY MANAGEMENT AGENCY
<br />
<br />FLOODWAYDATA
<br />
<br />SUMMiT COUNTY, CO
<br />(UNINCORPORATED AREAS)
<br />
<br />BLUE RIVER
<br />
<br />.--,
<br />
<br />-~, ~.
<br />
<br />~-~~~--<"""""""'"~""'" .....",'-'OO><,-~.....~C;'.~~~,=....O:c..,;...J'",.,,"
<br />
<br />~- ,
<br />
<br />~
<br />
|