|
<br /> 'TABLE 2
<br /> FlLOO RISK DIRD:'I\llY
<br /> SEPm1B1Jl 1991
<br /> AmlESS ll!IG. CITY ZIP FLro:lIJ<<) SCllRCE HAZARD I-FlLOO IIISt.IRAItt RATE _I BfE FWI l.OIEST !1DXlIIAY mIX:, BASD1INJ'
<br /> m. IN/wr I PANEL m, DATE zcm; I DUT f1ll FWI, (YIN)? TYPE (YIN)?
<br />1310 N ZlID :;r AlJRalA 80011 5.\ND CRm( IN 080002 0060 C 09/15/89 AE 5433.0 0.0 0.0 N a:tlIl N
<br />1375 N ZlID :;r AlJRalA 80011 5.\ND CRm( IN 080002 0060 C 09/15/89 AE 5432,5 0,0 0,0 N a:tlIl N
<br />2301 N zrCf/ :;r AlJRalA 80011 SABlE DITCH IN 080002 002D C 09115189 AE 5346.0 1.0 0.0 N R1 N
<br />2331 N zrCf/ :;r AlJRalA 80011 SABlE OITCH IN 080002 002D C 09/15/89 AE 5344.2 -7.5 0.0 N R1 Y
<br />1161 N zrCf/ :;r AlJRalA 80011 SABLE OITCH IN 080002 0020 C 09/15/89 AE 5344,1 1.0 0,0 N R1 N
<br />2403 N ZICil in lWli<:i<il 80011 SABLE DITCH IN 080002 0020 C 09/15/89 AE 5344.0 1.0 0,0 N R1 N
<br />2423 N zrCf/ :;r AlJRalA 80011 SABlE DITCH IN 080002 0020 C 09115/89 AE 5343,9 1.0 0,0 N R1 N
<br />2433 N ZICf/ :;r MJRalA 80011 SABlE OITCH IN 000002 002D C 09/15/89 AE 5343.8 1.0 0,0 N R1 N
<br />2443 N zrCf/ :;r AlJRalA 80011 SABlE OITCH IN 080002 002D C 09/15/89 AE 5343.8 1.0 0.0 N R1 N
<br />2455 N zrCf/ :;r AlJRalA 80011 SABlE DITCH IN 080002 002D C 09/15/89 AE 5343.6 1.0 0.0 N R1 N
<br />2465 N ZICf/ :;r AlJRalA 80011 SABlE DITCH IN 080002 002D C 09/15/89 AE 5343.4 1.0 0.0 N R1 N
<br />2475 N zrCf/ :;r AlJRalA 80011 SABlE DITCH IN 080002 0020 C 09/15/89 AE 5343.2 1.0 0.0 N R1 N
<br />2485 N zrCf/ :;r AlJRa<A 80011 SABLE DITCH IN 080002 0020 C 09/15/89 AE 5343,0 1.0 0,0 N R1 N
<br />2495 N zrCf/ Sf AlJRa<A 80011 SABlE DITCH m 080002 002D C 09/15/89 AE 5342.9 1.0 D,O N R1 N
<br />2507 N zrCf/ Sf AURCRA 80011 SABlE DITCH m 080002 002D C 09/15/89 AE 5342.7 1.0 D.O N R1 N
<br />2537 H zrCf/ :;r AlJRa<A 80011 SABlE OITCH IN 080002 002D C 09/15/89 AE 5342,5 1.0 0,0 H R1 H
<br />2609 H zrCf/ Sf AlJRa<A 80011 5.\ND CRm( IN 000002 002D C 09115/89 AE 5342.5 0.0 0.0 H R1 N
<br />2619 H zrCf/ ST AlJRa<A 80011 5.\ND CRm( IN 080002 0020 C 09/15/89 AE 5342.2 -7.5 0,0 Ii R1 y
<br />2659 H ZICf/ :;r AlJRalA 80011 5.\ND CRm( IN 080002 002D C 09/15189 AE 5342,0 1.0 0.0 H R1 N
<br />2689 H zrCf/ Sf AI.IRalA 80011 SAND CRm( IN 080002 002D C 09/15/89 AE 5341.8 1.0 0.0 N R1 N
<br />2694 H zrCf/ ST AlJRCllA 80011 SAND CRm( IN 080002 002D C 09/15/89 AE 5341.5 1.0 0,0 N R1 N
<br />2101 N ZIC!l ST .'-L'R':AA 80011 5.'.llD CRm( IN 080002 0020 C 09/15/89 AI: 5341.6 -1.5 0.0 " R1 Y
<br />2706 N ZIC!l ST AI.IRalA 80011 SAND CRm( IN 080002 0020 C 09/15/89 AE 5341.3 1.0 0.0 N R1 N
<br />2731 H ZICf/ ST AURCRA 80011 SAND CRm( IN 000002 002D C 09/15/89 AE 5341.4 1.0 0,0 N R1 N
<br />2136 N ZIet! ST AL."Kt'.A 80011 SAND cn..nx ~ "...^^^" ......."" ... 09;15;89 AI: 5341.3 1.0 0.0 Ii R1 Ii
<br /> VOVVV4 ,^,4V \,.
<br />2761 M zrCf/ ST AlJRCllA 80011 SJI/ID CRm( IN 080002 002D C 09/15/89 AE 5341. 2 1.0 0.0 N 81 N
<br />2766 M zrCf/ :;r AlJRa<A 80011 SAND CRm( IN 080002 002D C 09/15/89 AE 5341.2 -7.5 0,0 M R1 Y
<br />27"1 N zrCf/ ST AlJRalA 80011 SAND CRm( m 080002 0020 C 09/15/89 AE 5341.0 -7,5 0,0 N R1 Y
<br />27% N zra; ST iW"'RCRA 80011 SANO (jQJ1( IN U8UXl;l OO2U C 09/15/89 AE 5341.0 1.0 0,0 N R1 N
<br />3105 N zrCf/ :;r AlJRCllA 80011 SAND CRm( wr 000002 002D C 09/15/89 All 5342.0 -7,5 0.0 N R1 Y
<br />312D N zrCf/ ST ll1lRrnA 80011 SAND CRm( wr 080002 0020 C 09/15/89 All 5342.0 -7.5 0.0 N R1 Y
<br />3125 N U(}!' ST AL'RCP-A o"",t SAND CRED{ cur "..."......." ............. .. 09;15;89 An 5342. G -7.5 0.0 N R1 Y
<br /> OVV.U. UOVVV4 ,^,4.U \,.
<br />3134 N zrCf/ :;r AlJRCllA 80011 SJI/ID CRm( wr 080002 002D C 09/15/89 All 5342.0 1.0 0.0 N R1 N
<br />JUS N ZICIl - ~~ OVU.L.l SMD CRUX CU1' 080002 0020 C 09ii5iB9 An 5342.0 -7.5 0.0 N ili y
<br />"'
<br />3145 H zrCf/ :;r AlJRalA 80011 SAND CRm( wr 080002 002D C 09/15/89 All 5342.0 -7,5 0.0 N R1 y
<br />3150 M Z!<Jl ST MJRalA 80011 SAND CRm( wr 080002 002D C 09/15/89 All 5342,0 -7,5 0,0 N R1 Y
<br />3155 N zrrn ST AI.IRalA 80011 SJI/ID CRm( wr 080002 002D C 09/15/89 All 5342,0 -7,5 0.0 N R1 y
<br />3164 N ZIrn :;r AI.IRalA 80011 SAND CRm( wr 000002 0020 C 09/15/89 All 5342,0 1.0 0,0 M R1 N
<br />3165 N Z!rn ST AlJRa<A 80011 SJI/ID CRm( wr 080002 002D C 09/15/89 All 5342.0 -7.5 0.0 N R1 Y
<br />3175 N zrrn ST AlJRalA 80011 SAND CRm( wr 000002 002D C 09115/89 All 5342,0 -7.5 0,0 N R1 y
<br />3176 N zrrn ST MJRalA 80011 SAND CRm( wr 080002 002D C 09/15/89 All 5342.0 -7.5 0,0 N R1 y
<br />3185 M ZIrn ST AlJRCllA 80011 SAND CRm( wr 080002 002D C 09/15/89 All 5342.0 -7.5 0,0 N R1 Y
<br />3188 N zrrn :;r AlJRCllA 80011 SAND CRm( wr 080002 002D C 09/15/89 All 5342.0 -7.5 0,0 N R1 Y
<br />3195 N zrrn ST AI.IRalA 80011 SAND CRm( wr 080002 002D C 09/15/89 All 5342,0 -7,5 0,0 N R1 Y
<br />3196 H zrrn ST AI.IRalA 80011 SAND CRm( wr 080002 002D C 09/15/89 All 5342,0 1.0 0,0 M R1 N
<br />3196 N zrrn :;r AI.IRalA 80011 SAND CRm( em 080002 002D C 09/15/89 All 5342,0 -7,5 0,0 N R1 y
<br />3207 N zrrn ST MJRalA 80011 SAND CRm( em 080002 0020 C 09/15/89 All 5342,0 0,5 0,0 N R1 N
<br />
|