|
<br /> TABU; 2
<br /> I1lXJl) RISK D!RIX:IWl
<br /> SEPTIl1lll1l1991
<br /> ADrllESS BLOO, CITY ZIP 11lXJl)m:; 9:lJRCE IIAZARIJ l-ruxD lJlSURMO: RATE_I BFE IUV ~ I1!OOIAY =. BAmlIm'
<br /> IIJ. rn/wr I PANEL IIJ, DATE IDlE I DIFF I1ll IUV. (YIN)? TYPE (Y IN)?
<br />17555 E 16TH PL AII<ClC\ 80011 SAND CRill( rn 080002 0060 C 09/15/89 All 5420.0 2.0 0.0 N l1H N
<br />17564 E 16n! PL AlJRa<A 80011 SAND CRill( rn 080002 0060 C 09/15/89 All 5420,5 2,0 0,0 N l1H N
<br />17565 E 16n! PL AlJRa<A 80011 SAND CRill( IN 080002 0060 C 09/15/89 All 5420,0 2.0 0.0 N l1H N
<br />17575 E 16n! PL AlJRa<A 80011 SAND CRill( IN 080002 0060 C 09/15/89 All 5420.0 2.0 0.0 N l1H N
<br />17585 E 16n! PL AlJRa<A 80011 SAND CRill( IN 080002 0060 C 09/15189 All 5420.5 2.0 0,0 N l1H N
<br />17594 E 16TH PL AlJRa<A 80011 SAND CRill( IN 080002 0060 C 09/15/89 All 5420.7 2,0 0.0 N l1H N
<br />1J861 E 11'nl AV AlJRa<A 80011 TaL GATE CRill( IN 080002 0020 C 09/15/89 AS 5360.0 1.0 0.0 N RI N
<br />1J880 E 11'nl AY AlJRa<A 80011 'roIL GATE CRill( IN 080002 0020 C 09/15/89 AS 5360.0 1.0 0,0 N R1 N
<br />1J881 E 11'nl AY AII<ClC\ 80011 'roIL GATE CRill( IN 080002 0020 C 09/15/89 AS 5360.0 1.0 0.0 N R1 N
<br />13881 E 11'nl AV AlJRa<A 80011 'roIL GATE CRill( IN 080002 0020 C 09115/89 AS 5360,0 0,0 0,0 N R1 N
<br />15403 E 11'nl AV AlJRa<A 80011 SABIE DlTCII rn 080002 0020 C 09115/89 AS 5408.0 0.0 0,0 N calM N
<br />15575 E 11'nl AV AlJRa<A 80011 SABlE DlTCII IN 080002 0020 C 09/15/89 AS 5410.0 0,0 0,0 N calM N
<br />15586 E 11'nl AV AlJRa<A 80011 SABlE DlTCII IN 080002 0020 C 09/15/89 AS 5413.0 0.0 0.0 N JNro N
<br />1S607 E 11'nl AV AlJRa<A 80011 SABIE DlTCII IN 080002 0020 C 09115189 AS 5412,0 0.0 0.0 N moo N
<br />1S608 E 11'nl AV AlJRa<A 80011 SABlE DlTCII IN 080002 0020 C 09/15/89 AS 5414,0 0,0 0.0 N JNro N
<br />16801 E 11'nl AV AlJRa<A 80010 ~Y CRill( IN 080002 0020 C 09115/89 AS 5320,0 1.0 0.0 Y RI6 N
<br />17008 E 11'nl AV AllRCAA 80011 SAND CRE!]( m 080002 0020 C 09115/89 All 5407.5 2.0 0.0 N l1H N
<br />17018 E 11'nl AV AlJRa<A 80011 SAND CRill( IN 080002 0020 C 09/15/89 All 5408,0 2,0 0,0 N l1H N
<br />110za E 17m ~V ~ !mIl SI.lID01m( 11\ 0%'Ifif31 OO~ C 0011'.>189 1M '.>400.0 1.0 0,0 N l\l\ N
<br />17038 E 11'nl AV AlJRa<A 80011 SAND CRill( IN 080002 0020 C 09115/89 All 5408,3 2.0 0,0 N l1H N
<br />17048 E 11'nl AV AlJRa<A 80011 SAND CRill( m 080002 0020 C 09/15/89 All 5408,5 2,0 0,0 N l1H N
<br />17058 E 17lli AV AURCi<A 80011 SAND CRill( IN 080002 0020 C 09/15/89 All S409.0 2,0 0,0 . l1H .
<br />17068 E Hill AV AlJRCIlA 80011 SAND CRill( IN 080002 0020 C 09/15189 All S409 .1 2,0 0.0 N l1H N
<br />17078 E 11'nl AV AlJRa<A 80011 SAND CRE!]( TN 080002 0020 C 09/15/89 ~Jf 5410,0 2.0 0.0 N HH N
<br />17088 E lITH 1'1 AlIR<l<A 80011 SAND CRill( IN 080002 0020 C 09/15/89 All 5410,5 2,0 0,0 N l1H N
<br />17098 E 11'nl A1 AlJRCRA 80011 SAND CREIX IN 080002 0020 C 09/15/89 AH 5411,0 2,0 0,0 N l1H N
<br />9191 E 11'nl AV AlJRa<A 80010 ~Y CREIX IN 080002 0020 C 09115/89 AS 5320,0 1.0 0,0 Y R2 N
<br />17512 E 11'nl PL AlJRa<A 80011 SAND CRill( IN 080002 0020 C 09/15/89 68 5416.5 2,0 0.0 N l1H .
<br />1751J E 11'nl PL AlJRa<A 80011 SAND CRill( IN 080002 0020 C 09/15189 68 5416.5 2.0 0,0 N MIl .
<br />17522 E 11'nl PL AlJRalA 80011 SAND CRill( IN 080002 0020 C 09/15/89 68 5416 , 5 2.0 0,0 N MIl .
<br />17533 E 171ll PL AII<ClC\ 80011 SAND CREIX m 080002 0020 C 09/15/89 68 5416.5 2.0 0,0 N MIl N
<br />17542 E 1m PL AlJRalA 80011 SAND CRill( IN 080002 0020 C 09/15/89 68 5416.5 2,0 0.0 N MIl N
<br />17553 E 11'nl PL AlJRalA 80011 SAND CRill( IN 080002 0020 C 09/15/89 68 5416,5 2,0 0,0 N HI! N
<br />i1562 E 17lll PL AlJRalA 80011 SAND CRE!]( m 080002 0020 C 09/15/89 68 5416,5 2,0 0.0 N MIl .
<br />17573 E 11'nl PL AlJRa<A 80011 SAND CRill( IN 080002 0020 C 09115/89 68 5416,5. 2.0 0,0 N l1H H
<br />17582 E 11'nl PL AlJRa<A 80011 sAND CREIX m 080002 0020 C 09/15/89 6H 5416,5 2,0 0,0 N HI! N
<br />17593 E 11'nl PL AlJRa<A 80011 SAND CRill( m 080002 0020 C 09/15/89 68 5416,5 2,0 0,0 N HI! N
<br />15413 E 18TH AV AL."<<:f..A 80011 SMllE DIml IN 080002 0020 C 09/15/89 AI: 5404.0 0.0 0,0 y cct1M N
<br />15W8 E 18'lll AV AlJRa<A 80011 SABIE DlTCII IN 080002 0020 C 09/15/89 AS 5412,0 0.0 0,0 N calM N
<br />14260 E 18'lll PL AlJRa<A 80011 GRlINBY DlTCII m 080002 0020 C 09/15/89 AI;. 5358,0 2.0 0.0 N MIl .
<br />1-1270 E 18'lll l'L AlJRCIlA 80011 C1WmY DITCH m 080002 0020 C 09/15/89 AS 5358.2 2,0 0.0 N l1H .
<br />14280 E 1m PL AlJRa<A 80011 GRANBY DITCH m 080002 0020 C 09/15/89 AS 5358.3 2.0 0,0 N 1IH N
<br />14312 E 18'lll PL Al!<alA 80011 GRlINBY DlTCII m 080002 0020 C 09115/89 AS 5358,4 2,0 0,0 N HI! N
<br />14352 E 1811l PL Al!<alA 80011 GRlINBY DlTCII m 080002 0020 C 09/15/89 AS 5358.5 2,0 0,0 . MIl N
<br />17421 E 1811l PL AIJRalA 80011 SAND CRill( m 080002 0020 C 09/15/89 6' 5414,0 2,0 0,0 N HI! .
<br />17422 E 1811l PL Al!<CRA 80011 SAND CRill( IN 080002 0020 C 09/15/89 68 5414,0 2,0 0,0 N HI! N
<br />17431 E 1811l PL AIJRalA 80011 SAND CREIX m 080002 0020 C 09/15/89 68 5414,0 2,0 0,0 N HI! N
<br />
|