<br /> ,
<br /> ! BASE FLOOD
<br /> FLOODING SOURCE FLOODWA Y ..
<br /> . WATER SURFACE ELEVATION
<br /> SECTION MEAN REGULATORY : I WITHOUT I WITH I INCREASE
<br /> CROSS SeCTION DISTANce' WIDTH AREA VELOCITY FLOODWAY flOODWAY
<br /> (FEET) (SQUARE (FEET PER
<br /> FEET) SECOND) , (fEETNGVO)
<br /> South Platte
<br /> River
<br /> A 401 3,3602 25,300 1.4 5,073.2 1 5,073.2 5,073.2 0.0
<br /> B 4,0701 2172 1,557 15.2 5,078.0 5,078.0 5,078.0 0.0
<br /> C 5,4401 4452 4,531 5.2 5,084.2 : 5,084.2 5,084.2 0.0
<br /> D 20,1201 1,0483 8,774 4.3 5,111.9 5,111.9 5,112.0 0.1
<br /> E 21,4901 2743 3,973 9.5 5,113.0 5,113.0 5,113.0 0.0
<br /> F 22,9001 2313 2,769 5.4 5,116.6 . 5,116.6 5,117.1 0.5
<br /> G 25,1801 2003 2,350 6.5 5,118.0 5,118.0 5,118.1 0.1
<br /> H 26,8701 2003 2,128 7.2 5,119.8 5,119.8 5,120.0 0.2
<br /> I 27,7401 2153 2,371 6.8 5,122.8 5,122.8 5,123.3 0.5
<br /> J 28,3801 2003 1,148 13.6 5,125.4 5,125.4 5,125.5 0.1
<br /> K 30,9101 2473 2,171 7.3 5,131.5 i 5,131.5 5,131.5 0.0
<br /> L 32,3801 4183 1,891 8.5 5,133.6 5,133.6 5,133.6 0.0
<br /> M 32,8501 2393 1,871 8.6 5,134.8 5,134.8 5 , 134 . 9 0.1
<br /> Sand Creek
<br /> A 2104 234 --5 --5 5,114.8 5,114.8 5,114.8 0.0
<br /> B 7204 280 2,265 13.5 5,118.1 5,118.1 5,118.1 0.0
<br /> C 1,1704 255 2,819 10.8 5,121.4 5,121.4 5,121.4 0.0
<br /> D 1,3804 170 2,563 11.9 5,121.7 5,121.7 5,121.7 0.0
<br /> E 1,5004 240 5,198 5.9 5,132.3 5,132.3 5,132.3 0.0
<br /> F 2,0304 460 4,886 6.2 5,133.1 , 5,133.1 5,133.1 0.0
<br /> G 2,5304 403 3,458 8.8 5,133.3 5,133.3 5,133.5 0.2
<br /> H 2,9704 403 3,304 9.2 5,134.7 : 5,134.7 5,134.7 0.0
<br /> I 3,7604 300 2,937 10.4 5 , 138 . 3 5,138.3 5,138.3 0.0
<br /> 4, 1004 ,
<br /> J 370 3,204 9.5 5,139.9 5,139.9 5,139.9 0.0
<br /> K 4,3254 321 2,887 10.6 5,140.5 5,140.5 5,140.5 0.0
<br /> 1 et above Corporate Limits 2This Width Completely Outside Corpora~e Limits
<br /> 3 'dth does not Include Islands in the F100dway4Feet above Confluenc~ with South Platte River
<br /> 5 t Computed
<br />T FE RAL EMERGENCY MANAGEMENT AGENCY FLPODWAV DATA
<br />A I.
<br />B
<br />L ITV OF COMMERCE CITY, CO. SOUTH PLATTE RIVER - SAND CREEK
<br />E (ADAMS CO.)
<br />2 ,
<br /> !
<br /> ,
<br />
|