|
<br />TABLE 3
<br />FLOOD FREQUENCY - ELEVATION AND DISCHARGE DATA
<br />ROARING FORK RIVER, EAGLE & PITKIN COUNTIES, COLORADO
<br />
<br /> 10-Year Flood 50-Year Flood 100-Year Flood SOO-Year Flood
<br />Reference Stationing Reference Streambed Water Surface Peak Water Surface Peak Water Surface Peak Water Surface Peak
<br />Section from County Line Location Elevation Elevation Discharge Elevation Discharge Elevation Discharge Elevation Discharge
<br />Number (feet) (feet) Ifeet\ Icfs) Ifeet\ (cfs) (feet) (cfs) Ifeet\ Icfs)
<br />138 439+70 6766,77 6773.51 6,100 6774.25 8,500 6774,51 9,400 6775.44 12,200
<br />140 443+37 6769,14 6776.98 6,100 6778.38 8,500 6778,85 9,400 6780,08 12,200
<br />142 445+97 6773,10 6779.75 6,100 6781,16 8,500 6781.60 9,400 6782,80 12,200
<br />144 447+02 6775,77 6780,99 6,100 6782.65 8,500 6783,19 9,400 6784,63 12,200
<br />146 449+23 6777.21 6784.06 6,100 6785.32 8,500 6785,72 9,400 6787,00 12,200
<br />148 453+21 6782.25 6788.45 6,100 6789.59 8,500 6790,04 9,400 6791,35 12,200
<br />150 459+62 6787.28 6794.20 6,100 6795.54 8,500 6796.07 9,400 6797.35 12,200
<br />152 462+20 6791.38 6797.10 6,100 6798,35 8,500 6798.75 9,400 6800.89 12,200
<br />154 467+57 6795.34 6802.40 6,100 6803,53 8,500 6803.95 9,400 6804,71 12,200
<br />158 481+64 6814.76 6819,82 6,100 6820,94 8,500 6821,38 9,400 6822.58 12,200
<br />162 500+97 D/S Confluence Snowmass Creek 6834,13 6841.86 6,100 6843.17 8,500 6843.63 9,400 6844.94 12,200
<br />
|