|
<br />FLOODING SOURCE FLOODWAY BASE FLOOD
<br /> WATER SURFACE ELEVATION
<br /> SECTION MEAN REGULATORY I WITHOUT I WITH I INCREASE
<br />CROSS SECTION DISTANCE' WIDTH AREA VELOCITY FlOOOWAY FLOODWAY
<br />(FEET) (SQUARE (FEET PER
<br /> FEET) SECOND) (FEET NGVD)
<br />Bayou Gulch 1 1.02
<br />A 1,1001 125 725 12.9 6,01l.6 6,011.6 6,012.6
<br />B 2,0501 272 1,001 9.4 6,021.6 6,021.6 6,022.6 1.0
<br />C 2,3001 223 820 1l.5 6,023.4 6,023.4 6,024.4 1.0
<br />D 3,8501 190 808 1l.7 6,040.8 6,040.8 6,041.8 1.02
<br />E 5,4501 480 1,421 6.7 6,057.6 6,057.6 6,058.6 1.02
<br />F 7,0001 244 980 8.6 6,078.7 6,078.7 6,079.7 1.0
<br />G 10,6001 217 843 9.9 6,124.1 6,124.1 6,124.1 0.02
<br />H 12,7501 219 1,051 8.0 6,138.2 6,138.2 6,139.2 1.02
<br />I 14,0251 121 699 10.6 6,161.1 6,161.1 6,162.1 1.02
<br />J 17,5001 118 534 8.6 6,204.1 6,204.1 6,205.1 1.02
<br />K 21,1001 97 648 7.2 6,231.3 6,231.3 6,232.3 1.02
<br />L 24,5501 480 1,056 4.2 6,282.6 6,282.6 6,283.6 1.02
<br />M 26,325 173 718 6.3 6,300.1 6,300.1 6,301.1 1.0
<br />South Platte
<br />River
<br />A 5,100~ 135/40: 622 8.8 6,381.0 6,381.0 6,382.0 1.0~
<br />B 5,9503 135/504 839 6.5 6,385.5 6,385.5 6,386.5 1.02
<br />c 6,0503 115/404 929 5.9 6,388.0 6,388.0 6,389.0 1.02
<br />D 7,1503 115/20 4 737 7.4 6,395.7 6,395.7 6,396.7 1.02
<br />E 7,6503 115120 4 827 6.6 6,398.2 6,398.2 6,399.2 1.02
<br />F 7,7503 47/30 421 12.6 6,400.2 6,400.2 6,401.2 1.0
<br />C 8,0003 169/70: 1,204 4.4 6,402.9 6,402.9 6,402.9 0.02
<br />H 9,8503 85/40 689 7.7 6,409.3 6,409.3 6,410.3 1.0
<br />I 10,0003 160/40: 991 5.4 6,410.2 6,410.2 6,410.2 0.0
<br />J 10,6503 100/404 854 6.2 6,411.1 6,411.1 6,412.1 1.02
<br />K 12,350 100/20 704 7.5 6,416.5 6,416.5 6,417 .5 1.0
<br />
<br />IPeet Above Mouth 2Encroacbment Limited to Cha9nel Banks; Elevation Increase May Be Less Than 1.0 Poot
<br />3peet Above State Highway 67 Bridge at Trumbull ~idth/Width Within Study Area
<br />
<br />T
<br />A
<br />B
<br />L
<br />E
<br />2
<br />
<br />FEDERAL EMERGENCY MANAGEMENT AGENCY
<br />
<br />FLOODWAY DATA
<br />
<br />DOUGLAS COUNTY, CO
<br />(UNINCORPORATED AREAS)
<br />
<br />BAYOU GULCH - SOUTH PLATTE RIVER
<br />
|