|
<br />FLOODING SOURCE FlOODWA Y BASE FLOOD
<br /> WATER SURFACE elEVATION
<br /> Sf CHON MlAN REGULATORY I WITHOUT I WiTH I INCREASf
<br /> HOODWAY FlQODWAY
<br />CROSS SECTION DISTANC[1 WIDTH AREA VnOOTV
<br />(fEEl) (SQUARE (rHTHR
<br /> fEET) HCOND) (fEn NGVD)
<br />Cherry Creek 816/1602
<br />A 107,080 5,867 7.4 5,709.6 5,709.6 5,710.3 0.7
<br />B 108,600 834/7002 5,448 8.0 5,715.6 5,715.6 5,716.3 0.7
<br />C 109,430 6283 5,063 8.5 5,719.4 5,719.4 5,720.1 0.7
<br />D 110,285 6553 4,472 9.6 5,722.6 5,722.6 5,723.3 0.7
<br />E 110,940 7163 6,553 6.5 5,725.6 5,725.6 5,726.4 0.8
<br />F 111,270 6603 4,120 10.3 5,725.9 5,725.9 5,726.7 0.8
<br />G 111,680 6353 4,081 10.3 5,728.9 5,728.9 5,729.2 0.3
<br />H 112,440 7353 4,067 10.3 5,733.5 5,733.5 5,733.5 0.0
<br />I 113,430 6213 5,283 7.9 5,740.2 5,740.2 5,740.5 0.3
<br />J 115,370 1,2703 7,692 5.4 5,746.2 5,746.2 5,746.6 0.4
<br />K 115,825 6353 3,291 12.5 5,748.2 5,748.2 5,748.4 0.2
<br />L 116,190 5753 4,714 8.7 5,753.3 5,753.3 5,753.3 0.0
<br />M 117,020 1,0003 8,737 4.7 5,755.7 5,755.7 5,755.9 0.2
<br />N 117,875 7853 5,930 6.8 5,756.7 5,756.7 5,757.5 0.8
<br />0 118,470 6603 4,308 9.3 5,758.9 5,758.9 5,759.5 0.6
<br />P 119,265 6903 3,929 10.2 5,764.7 5,764.7 5,764.9 0.2
<br />Q 119,780 635/2352 4,373 9.1 5,767.5 5,767.5 5,768.4 0.9
<br />R 120,405 645/3452 4,445 8.9 5,770.7 5,770.7 5,770.7 0.0
<br />S 122,650 1000/3002 13,148 3.0 5,785.7 5,785.7 5,785.7 0.0
<br />T 123,815 926/2262 6,804 5.7 5,785.9 5,785.9 5,786.1 0.2
<br />U 124,430 469 3,308 11.6 5,787.1 5,787.1 5,787.4 0.3
<br />V 125,655 3293 3,102 12.3 5,794.3 5,794.3 5,794.7 0.4
<br />W 126,810 7753 7,253 5.2 5,800.4 5,800.4 5,801.0 0.6
<br />X 127,660 6703 4,649 8.1 5,802.6 5,802.6 5,803.1 0.5
<br />y 128,750 3653 3,488 10.7 5,807.3 5,807.3 5,807.9 0.6
<br />Z 129,184 2453 2,942 12.6 5,812.4 5,812.4 5,812.4 0.0
<br />
<br />1Feet Above Mouth
<br />2Width/Width Within Study Area
<br />3F1oodway Lies Entirely Outside of Study Area
<br />
<br />T
<br />A
<br />B
<br />l
<br />E
<br />2
<br />
<br />FEDERAL EMERGENCY MANAGEMENT AGENCY
<br />
<br />FLOODWAY DATA
<br />
<br />DOUGLAS COUNTY, CO
<br />(unincorporated Areas)
<br />
<br />CHERRY CREEK
<br />
|