|
<br />T
<br />A
<br />B
<br />L
<br />E
<br />2
<br />
<br />FLOODING SOURCE FLOODWAY BASE FLOOD
<br /> WATER SURFACE ELEVATION
<br /> SECTION MEAN REGULATORY I WITHOUT I WITH I INCREASE
<br /> DISTANCE' WIDTH AREA VELOCITY FLOODWAY FLOODWAY
<br />CROSS SECTION (FEET) (SQUARE (FEET PER
<br /> FEET) SECOND) (FEET NGVD)
<br />East Plum Creek
<br />(Cont'd)
<br />A 700 735 3,625 4.58 5,775.7 5,775.7 5,775.7 0.0
<br />B 1,550 735 3,625 4.58 5,782.1 5,782.1 5,782.1 0.0
<br />C 1,650 460 4,150 4.01 5,785.1 5,785.1 5,786.1 1.0
<br />0 3,500 460 2,397 6.94 5,796.5 5,796.5 5,797.5 1.0
<br />E 5,300 579 2,476 6.72 5,804.6 5,804.6 5,804.6 0.0
<br />F 6,300 331 1,640 10.2 5,817.5 5,817.5 5,818.2 0.7
<br />G 7,300 278 1,501 11.1 5,827.7 5,827. 7 5,828.0 0.3
<br />H 7,950 498 2,262 7.4 5,832.8 5,832.8 5,833.7 0.9
<br />I 8,450 386 1,694 9.8 5,837.4 5,837.4 5,838.4 1.0
<br />J 9,000 182 1,280 13.0 5,843.3 5,843.3 5,844.1 0.8
<br />K 9,700 252 1,430 11.6 5,851.4 5,851.4 5,851.4 0.0
<br />L 10,300 320 1,678 9.9 5,856.3 5,856.3 5,857.0 0.7
<br />M 11,100 305 1,531 11.6 5,862.5 5,862.5 5,863.5 1.0
<br />N 12,050 400 2,030 8.2 5,870.4 5,870.4 5,871.4 1.0
<br />0 12,750 287 1,502 11.1 5,877 .9 5,877.9 5,878.8 0.9
<br />P 13,350 430 2,514 6.6 5,882.8 5,882.8 5,883.8 1.0
<br />Q 14,230 337 1,571 10.6 5,888.0 5,888.0 5,888.9 0.9
<br />R 14,844 145 1,436 11.4 5,897.4 5,897.4 5,897.4 0.0
<br />S 15,120 340 2,245 7.3 5,900.0 5,900.0 5,900.0 0.0
<br />T 16,020 238 1,333 12.3 5,904.1 5,904.1 5,904.9 0.8
<br />u 16,720 351 2,152 7.6 5,910.1 5,910.1 5,911.1 1.0
<br />V 17 ,620 353 1,469 11.2 5,917 .3 5,917.3 5,917.3 0.0
<br />W 18,200 226 1,251 13.1 5,924.1 5,924.1 5,924.3 0.2
<br />X 18,850 602 2,694 6.1 5,929.9 5,929.9 5,930.7 0.8
<br />y 19,450 350 1,513 10.8 5,934.2 5,934.2 5,834.8 0.6
<br />z 20,700 212 1,292 12.7 5,946.8 5,946.8 5,947.7 0.9
<br />
<br />lFeet Above Confluence With Plum Creek
<br />
<br />FEDERAL EMERGENCY MANAGEMENT AGENCY
<br />
<br />FLOODWAY DATA
<br />
<br />DOUGLAS COUNTY, CO
<br />(UNINCORPORATED AREAS)
<br />
<br />EAST PLUM CREEK
<br />
|