|
<br /> ,
<br /> BASE FLOOD
<br /> FLOODING SOURCE, FLOODWAY WATER-SURFACE ELEVATION
<br /> REGULATORY I WITHOUT 1 WITH -\
<br />CROSS SECTION DISTANCE' WIDTH SECTION AREA MEAN VELOCITY FLOODWAY FLOODWAY INCREASE
<br /> (FEET) (SQUARE FEET) (FEET PER (FEET NGVD)
<br /> SECOND)
<br /> Spring Creek REVISED BY LOMR DATED AUGUST 23 2001 "'lIt..
<br /> rCont'd\
<br /> AA 7,910 64 298 8.8 4,933.9 4,933,9 4,933.9 1>:0
<br /> AB 8,396 67 321 5.4 4,935.2 4,935,2 4,935,3 0,1
<br /> AC 8955 80 230 7.5 4 939.0 4,939.0 4,939.0 0.0
<br /> AD 9,165 84 331 5.2 4,940.8 4,940.8 4,941.7 0.9
<br /> AE 9,245 84 315 5.5 4,940.9 4,940.9 4,941.7 0.8
<br /> AF 9,442 40 174 8,8 4,942,9 4,942.9 4,943.6 0,7
<br /> .AG 9,783 192 608 2.5 4,945.4 4,945.4 4,945.6 0,2
<br /> AH 10,375 85 283 5.4 4,950.1 4950.1 4,950.2 0,1
<br /> AI 10,882 140 407 '. 3.8 4,951.4 4,951.4 4,951.6 0.2
<br /> AI 10,968 136 289 5.3 4,951.5 4,951.5 4,951.7 0,2
<br /> AK 11,200 82 233 6.6 4,952.9 4,952.9 4,952.9 0.0
<br /> AL 11,471 174 506 3.0 4,954.2 4,954.2 4,954.4 0.2
<br /> AM Il,829 2rr7 388 REVISED 3.9 4,955.0 4,955.0 4,955.1 0.1
<br /> AN 12,318 106 195 DATA 7.8 4,957.8 4,957.8 4,957.8 0.0
<br /> AO 12,430 140 451 3.4 4,959.1 4,959.1 4,959.2 0.1
<br /> AP 12,612 60 369 4.1 4,959.8 4,959.8 4,960.5 0.7
<br /> AQ 12,754 52 334 4.6 4,959.8 4,959.8 4,960.8 1.0
<br /> AR 12,882 79 177 8.6 4,961.0 4,961.0 4,961.0 0.0
<br /> AS 13,045 75 259 5.9 4,963.5 4,963.5 4,963.6 0.1
<br /> AT 13,305 55 269, 5.7 4,964.9 4,964.9 4,965.0 0.1
<br /> AU 13,548 80 247 6.2 4,965.4 4,965.4 4,965.6 0.2
<br /> AV 13 755 100 257 6,0 4 968.5 4 968.5 4968.7 0.2
<br /> AW 13,903 180 461 3.3 4,969.4 4,969.4 4,969.6 0,2
<br /> AX 14,342 72 210 7.3 4,971.5 4,971.5 4,971.6 0,1
<br /> AY 14,706 52 204 7.5 4,973.3 4,973.3 4,973.8 0.5
<br /> AZ 15,055 56 237 6.3 4,976.4 4,976.4 4,976.4 0.0
<br />IFeet Above Confluence With Cache La Poudre River \ REVISED BY LOMR DATED AUGUST 23, 2001
<br />T FEDERAL EMERGENCY MANAGEMENT AGENCY FLOODWAY DATA
<br />A
<br />B REVISED TO
<br />L CITY OF FORT COLLINS, CO
<br />E SPRING CREEK
<br /> (LARIMER CO.) REfLECT LO
<br />2
<br /> nATr:nMAR 0621
<br />
<br />R
<br />00:
<br />
|