<br /> .'
<br />FLOODING SOURCE FLOODWAY BASE FLOOD
<br /> WATER SURFACE ELEVATION
<br /> - .
<br /> SECTION MEAN , I WITHOUT J WITH I
<br />CROSS SECTION DISTANCEl WIDTH AREA VELOCITY REGULATORY FLOODWAY FLOODWAY INCREASE
<br />(FEET) ( SQUARE (FEET PER
<br /> FEET) SECOND) (FEET NGVD)
<br /> -
<br />Vallecito Creek
<br />A 4.597 600 1,828 5.4 7,671.0 7,671.0 7,671. 7 0.7
<br />B 4.805 750 2,496 4.0 7,679.2 7,679.2 7,680.1 0.9
<br />C 4.900 840 2,671 3.7 7,683.0 7,683.0 7,683.3 0.3
<br />D 4.986 910 2,455 4.1 7,685.8 7,685.8 7,686.0 0,2
<br />E 5.003 950 5,036 2.0 7,689.3 7,689.3 7,690.1 0.8
<br />F 5.024 960 4,586 2.2 7,690.5 7,690.5 7,690.5 0.0
<br />G 5.161 690 2,004 5.0 7,698.1 7,698.1 7,698.1 0.0
<br />H 5.285 1,050 2,190 4.5 7,704.4 7,704.4 7,705.1 0.7
<br />I 5.435 900 1,487 6.7 7,714.0 7,714.0 7,714.4 0.4
<br />J 5.534 890 1,991 5.0 7,720.3 7,720.3 7,721. 2 0.9
<br />K 5.661 850 2,059 4.5 7,729.1 7,729.1 7,729.5 0.4
<br />L 5.778 630 1,709 5.4 7,736.9 7,736.9 7,737.6 0.7
<br />M 5.900 800 1,298 7.1 7,745.2 7,745.2 7,745.6 0.4
<br />N 5.934 830 I 1,215 7.6 7,750.1 7,750.1 7,750.1 0.0
<br />0 "------- ---5-;'9<:)6 -'a-l0'-- 1,793 .- 5:1 7,754.6 ,. . .. 7;754'. 6 + T,755.6- - 1.0 --- .
<br />P 6.065 920 1,907 4.8 7,762.9 7,762.9 7,762.9 1.0
<br />Q 6.215 1,050 1,780 5.2 7,772.8 7,772.8 7,773.6 0.8
<br />R 6.306 270 867 10.6 7,781.5 7,781. 5 7,781.8 0.3
<br />S 6.391 370 1,059 8.7 7,790.9 7,790.9 7,791. 7 0.8
<br />T 6.510 330 1,018 9.0 7,802.6 7,802.6 7,803.1 0.5
<br />U 6.606 360 1,245 7.4 7,812.1 7,812.1 7,812.9 0.8
<br />V 6.711 130 692 13.3 7,822.7 7,822.7 7,822.7 0.0
<br />W 6.756 110 660 13.9 7,826.3 7,826.3 7,826.3 0.0
<br />X 6.810 90 632 14.6 7,833.2 7,833.2 7,833.2 0.0
<br />Y 6.815 90 643 14.3 7,834.7 7,834.7 7,834.7 0.0
<br />Z 6.823 100 890 10.3 7,835.5 7,835.5 7,835.5 0.0
<br /> .
<br />
<br />1Mi1es Above Va11ecito Dam
<br />
<br />FEDERAL EMERGENCY MANAGEMENT AGENCY
<br />Federal Insurance Administration
<br />
<br />FlOODWAY DATA
<br />
<br />.....
<br />=-
<br />=
<br />r-
<br />....
<br />NI
<br />
<br />LA PLATA COUNTY, CO
<br />(UNINCORPORATED AREAS)
<br />
<br />VALlECITO CREEK
<br />
|