<br />-t
<br />~
<br />1:1:1
<br />r-
<br />....
<br />~
<br />
<br /> FLOODWAY BASE FLOOD
<br />FLOODING SOURCE WATER SURFACE ELEVATION
<br /> SECTION MEAN .1 WITHOUT, I, WITH I
<br /> DISTANCE WIDTH AREA VELOCITY REGULATORY FLOODWAY FLooDWAY INCREASE
<br />CROSS SECTION (FEET) ( SQUA~ (FEET PER
<br /> FEET SECOND) (FEET NGVD)
<br />Fountain Cree k
<br />East Bank OVerflow 2
<br />B 390 1,4802 2,707 0.7 4,662.1 4,662.1 4,662.5 0.4
<br />C 1,525 1,3562 7,408 1.6 4,663.6 4,663.6 4,664.5 0.9
<br />D 2,240 1,5242 4,511 2.5 4,664.8 4,664.8 4,665.8 1.0
<br />E 2,590 1,6532 5,379 2.1 4,666.1 4,666.1 4,667.1 1.0
<br />F 3,660 1,3002 3,182 1.9 4,678.3 4,678.3 4,679.0 0.7
<br />G 4,260 1,095 1,858 3.2 4,682.1 4,682.1 4,682.6 0.5
<br />University Park
<br />Tributary 3
<br />A 1,9603 143 521 6.7 4,748.2 4,748.2 4,749.0 0.8
<br />B 2,3603 50 691 2.9 4,760.4 4,760.4 4,760.4 0.0
<br />C 2,7053 64 197 10.0 4,771.5 4,771.5 4,771.5 0.0
<br />D 3,0353 62 229 8.6 4,773.6 4,773.6 4,773.6 0.0
<br />E 3,5393 70 203 9.7 4,777.8 4,777.8 4,777.8 0.0
<br />F 4,0393 70 203 9.7 4,783.3 4,783.3 4,783.3 0.0
<br />G 4,264 61 152 9.0 4,786.4 4,786.4 4,786.4 0.0
<br />
<br />lFeet Above South End of Iola Avenue (Along Profile Base Line) 2Width Includes Fountain Creek (Channel)
<br />width 3Feet Above Confluence With Fountain Creek
<br />
<br />FEDERAL EMERGENCY MANAGEMENT AGENCY
<br />
<br />FlOODWAY DATA
<br />
<br />CITY OF PUEBLO, CO
<br />(PUEBLO CO.)
<br />
<br />FOUNTAIN CREEK EAST BANK OVERFLOW-UNIVERSITY PARK TRIBUTARY
<br />
|