|
<br />10/17/93
<br />
<br />21: 3:25
<br />
<br />PAGE 31
<br />
<br /> FlOOOWAY DATA, RIVER
<br /> PROFILE NO. 4
<br /> FLOOOWAY WATER SURFACE ELEVATION
<br /> STATION WIDTH SECTION HEAN WITH WITHOUT DIFFERENCE
<br /> AREA VELOCITY FLOOOWAY FLOOOWAY
<br /> 10.000 1842, 5838. 1.9 5179.8 5180.6 -,8
<br /> 12,000 2056. 2906. 3.9 5183.4 5184.0 -.6
<br /> 13,000 2704. 5037, 2.2 5185,0 5185,8 -.S
<br /> 15,000 1885. 6355. 1.8 5186,1 5187.0 -.9
<br /> 16,000 1725. 4607. 2,4 5186,9 5187.8 -.9
<br /> 17.000 1939. 5258, 2.1 5187,5 5188.5 -1.0
<br /> 18.000 1281. 2840. 3.9 5188.5 5189.4 ',9
<br /> 19.000 2054, 4253. 2,6 5190,3 5191.2 -,9
<br /> 21.000 1369, 3255. 3,4 5191.7 5192.5 "S
<br /> 22.000 2042. 6910. 1.6 5193.1 5194,1 -1.0
<br /> 23.000 1460, 3177. 3.5 5193.5 5194,6 -1. 1
<br /> 24.100 185. 1211. 9,2 5195,2 5196.0 '.8
<br /> 24.200 504. 1801. 6,2 5198,0 5198.8 '.8
<br /> 27.000 2359, 9849. 1.1 5199.1 5200.8 -1.7
<br /> 28.000 2248. 6200. 1.8 5199.3 5200.9 -1.6
<br /> 29.000 1966. 6913. 1.6 5199.5 5201.1 -1.6
<br /> 3ll.000 1026. 3550. 3,2 5199.7 5201.3 ,1.6
<br /> 31.000 1054. 3779. 3.0 5200.4 5201.S -1.4
<br /> 33,100 2369, 2519. 4,4 5203.0 5203.6 -,6
<br />;. - 33.200 2420. 3326. 3.4 5203,6 5204.6 -1.0
<br /> 36.000 2387. 8833. 1.3 5204.6 5205.6 ,1.0
<br />4. 37,000 2264. 6716. 1.7 5204.7 5205.7 -1.0
<br /> 38,000 1244. 2912. 3,8 5205,0 5206,1 -1.1
<br /> 39,000 1420, 2465. 4.5 5206,6 5207.6 -1.0
<br /> 40,000 2170, 5450. 2,1 5208.1 5209.1 -1.0
<br /> 41.000 2044. 5169, 2.2 5209.3 5210.3 -1.0
<br /> 42.000 1808. 4389. 2.6 5210,8 5211.7 -,9
<br /> 43.000 3423. 6844. 1.6 5212.2 5213,0 -.S
<br /> 44.000 1730. 4014. 2.8 5213.4 5214.1 -.7
<br /> 45.000 1272. 2176. 5.1 5215.0 5215.7 -J
<br /> 46.000 1890. 4819. 2.3 5217.3 5218.3 -1.0
<br /> 47.000 2331. 4643. 2,4 5218.4 5219,3 -,9
<br /> 48,000 1811. 4827. 2,3 5219.8 5220.6 -,8
<br /> 49.000 2606. 6178. 1.7 5220.5 5221.4 -.9
<br /> 50.000 2090. 5005. 2.1 5220.9 5221.7 -,S
<br /> 51. 000 2072. 3120. 3.4 5221.7 5222.5 -,8
<br /> 52,000 2452. 4980. 2.1 5223,4 5224.0 -.6
<br /> 53,000 2683, 5901. 1.8 5225.2 5225.9 -.7
<br /> 54.000 2186. 4820. 2,2 5226.6 5227.3 -,7
<br /> 55.000 2505. 3988. 2.7 5229.4 5230.1 -,7
<br /> 56.000 2829. 4685. 2.3 5231.9 5232.5 -.6
<br /> 57.000 2485. 4756. 2.2 5233.0 5233.7 -,7
<br />
|