<br /> BASE FLOOD
<br /> FLOODING SOURCE FLOODWAY WATER SURFACE ELEVATION
<br /> SECT ION MEAN -j WITHOUT, I, WITH I
<br /> 1 WIDTH AREA VELOCITY REGULATORY FLOODWAY FLOODWAY INCREASE
<br /> CROSS SECTION DISTANCE (FEET) ( SQUARE (FEET PER
<br /> FEET) SECOND) (FEET NGVD)
<br /> Red Sandstone Creek
<br /> A 88 25 57 8.3 8,074.9 8,074.9 8,074.9 0.0
<br /> B 276 30 70 6.5 8,080.6 8,080.6 8,080.6 0.0
<br /> C 580 30 58 7.9 8,104.7 8,104.7 8,104.7 0.0
<br /> D 877 12 126 3.6 8,125.4 8,125.4 8,126.4 1.0
<br /> E 978 25 60 7.6 8,126.3 8,126.3 8,126.5 0.2
<br /> F 1,186 21 52 8.8 8,139.7 8,139.7 8,139.7 0.0
<br /> G 1,450 18 49 9.3 8,153.9 8,153.9 8,154.0 0.1
<br /> H 1,686 15 45 10.0 8,167.3 8,167.3 8,168.2 0.9
<br /> I 1,932 10 40 11. 4 8,183.2 8,183.2 8,183.6 0.4
<br /> J 2,106 17 47 9.8 8,193.8 8,193.8 8,193.8 0.0
<br /> K 2,343 40 64 7.1 8,207.2 8,207.2 8,207.2 0.0
<br /> Middle Creek
<br /> A 60 18 25 6.7 8,114.5 8,114.5 8,114.5 0.0
<br /> B 285 12 22 7.6 8,134.2 8,134.2 8,134.2 0.0
<br /> C 350 25 130 1.3 8,139.1 8,139.1 8,140.1 1.0
<br /> D 440 27 28 6.0 8,141.1 8,141.1 8,141.1 0.0
<br />I E 460 26 103 1.6 8,143.8 8,143.8 8,144.8 1.0
<br /> F 595 22 40 4.2 8,144.2 8,144.2 8,144.7 0.5
<br /> G 885 33 31 5.5 8,173.9 8,173.9 8,173.9 0.0
<br /> H 1,210 11 79 2.1 8,198.4 8,198.4 8,199.4 1.0
<br /> I 1,620 16 24 7.0 8,246.7 8,246.7 8,246.7 0.0
<br /> J 1,980 16 25 6.9 8,326.7 8,326.7 8,326.7 0.0
<br />
<br />1
<br />Feet Above Conf1uence With Gore CrQek
<br />
<br />FEDERAL EMERGENCY MANAGEMENT AGENCY
<br />
<br />-I
<br />:Do
<br />I:D
<br />r-
<br />,..,
<br />....,
<br />
<br />FlOODWAY DATA
<br />
<br />TOWN OF VAIL, CO
<br />(EAGLE CO.I
<br />
<br />RED SANDSTONE CREEK-MIDDLE CREEK
<br />
|