<br /> FLOODING SOURCE FLOODWAY BASE FLOOD
<br /> WATER.SURFACE ELEVATION
<br /> I WITHOUT I WITH I
<br />CROSS SECTION DISTANCE' WIDTH SECTION AREA MEAN VELOCITY REGULATORY FLOODWAY FLOODWAY INCREASE
<br /> (FEET) (SQUARE FEET) (FEET p~~
<br /> SECOND (FEET NGVD)
<br /> Sand Creek
<br /> (cont'd)
<br /> CA 65,292 164 427 6.1 6,748.7 6,748.7 6,749.4 0.7
<br /> CB 66.092 41 223 11.7 6,761.2 6,761.2 6,762.2 1.0
<br /> CC 66,247 90 270 9.6 6,773.6 6,773.6 6,773.7 0.1
<br /> CD 67,647 50 218 . 11.9 6,782.6 6,782.6 6,783.3 0.7
<br /> CE 68,297 65 284 8.8 6,793.9 6,793.9 6,794.4 0.5
<br /> CF 69,147 50 213 11.7' 6,804.5 6,804.5 6,804.5 0.0
<br /> CG 70,157 50 213 11.7 6,815.1 6,815.1 6,815.3 0.2
<br /> CH 70,577 205 347 7.2 6,823.9 6,823.9 6,824.5 0.6
<br /> C1 70,627 180 267 9.4 6,826.7 6,826.7 6,827.7 1.0
<br /> CJ 70,727 210 340 7.3 6,83LI 6,83LI 6,83 LI 0.0
<br /> CK 70,807 195 334 7.5 6,832.5 6,832.5 6,832.5 0.0
<br /> CL 71,162 90 255 9.8 6,838.0 6,838.0 6,839.0 1.0
<br /> CM 71,977 226 503 5.21 < 0'"' < 0'" , h "4" , OQ
<br /> CN 73,052 174 328 7.9 6,86LI 6,86LI 6,861.2 0.1
<br /> CO 73,644 237 364 7.1 6,870.2 6,870.2 6,870.2 0.0
<br /> CP 75,142 172 324 8.0 6,888.5 6,8885 6888.7 0.2
<br /> CQ 76,161 109 283 9.2 6,903.5 6,903.5 6,903.7 0.2
<br /> CR 77,846 100 272 9.6 6,926.1 6,926.1 6,926.7 0.6
<br /> CS 79,187 117 287 9.1 6,944.1 6,944.1 6,944.1 0.0
<br /> CT 80 808 102 277 Q.4 696Q.2 6 969.2 6 969.4 0.2
<br /> ./ V
<br /> ReVISed
<br /> Data
<br />1 Feet Above Confluence With Fountain Creek
<br />T FEDERAL EMERGENCY MANAGEMENT AGENCY FLOODWAY DATA
<br />A RfVISED TO
<br />B
<br />L EL PASO COUNTY, CO
<br />E SAND CREEKRP=i ~rr lOMR
<br /> AND INCORPORATED AREAS
<br />5 w ..iC~.
<br /> n~ rt rr{: !~:: ,';i '''0
<br /> !~. ,'~l- u, , , L
<br />
<br />5
<br />
<br />
|