<br /> TABLE IV-2
<br /> MArl CREEK NORTHERtl...B.f!<.C!:l.lJOODPlAW DATA TABLE FOR FUTURU;9,!l!l}!tO.N~
<br /> Stationing Thalweg 2-Year 10-Year 25-Year 50-Year lOG-Year
<br /> Cross- Above Elevation Elevation Elevation Elevation Elevation Elevation
<br /> Section Mouth(ft) Description (ft above HSL)(ft above MSL)(ft above MSL)(ft above MSL)(ft above MSl)(ft above MSL)
<br /> X-ZOO 0 , 0<) Middle of Sec.35 5,085.8 5,059.17 5,059.5 5,059.64 5,059.0 5,060.0
<br /> X-201 , . 0<) MiddleofSec.35 5,063.0 5,063.52 5.063.9 6,064.09 5,064.2 5,064.2
<br /> X-202 9 , 00 5,067.3 5,067.80 5,068.3 5,068.43 5,068.6 5,068.9
<br /> X-203 " <00 5,071.8 5,072.29 5111072.7 5,072.90 5,073. I 5,073.1
<br /> X.204 19 .0<) 5,075.8 5,076.27 5,076.7 5,076.84 5,077.0 5,077.2
<br /> X-205 14 . 30 5,078.6 5,079.71 5,080.2 5,080.39 5,080.6 5,080.6
<br /> X-206 16 ,0<) 5,080.0 5,080.60 5,081.2 5,081.35 5,081.5 5,08\.7
<br /> X-207 26+ 50 Shields Street 5,080.0 5,085.31 5,085.6 5,085.79 5,085.8 5,085.9
<br /> Shields 5,081.0 I 5,085.8 5,085.94 5,086.1 5,086.2
<br /> X-2D8 '" 00 Streā¬t 5,085.42
<br />-
<br />< X-209 2], 50 5.084.0 5,085.42 5,085.8 5,085.94 5,086.1 5,086.2
<br />,
<br />~
<br /> X-210 30' 70 5,084.7 5,085.42 5,085.1 5,085,92 5,086.0 5,086.1
<br /> X-211 35, 70 5,089.8 5,090.16 5,090.4 5,090.90 5,091.1 5,091.3
<br /> X-212 40. as lake Canal 5,101.0 5,101.10 5,101.2 5,101.80 5,102.4 5,102.5
<br /> X-213 48. 00 Lake Canal 5,098.0 5,101.50 5,101.0 5,102.1 5,102.8 5,102.9
<br /> X-214 50' 50 5,101.8 5,102.37 5,102.9 5,103.23 5,103.4 5,103.5
<br /> X-215 54 . 30 5,106.8 5,J07.63 5,108.6 5,108.81 5,108.9 5,109.0
<br /> X-216 55 ' 50 5,108.3 5,108.83 5,109.4 5,109.63 5,109.8 5,109.8
<br />
<br /> TABLE IV-3
<br /> McCLEll.AN.D .L9HE.R._H~lJ_~i...LlQQOPLAIJCDf\J_A TABLE FOR FUTUR.~ CONDITIONS
<br /> Stationing Thalweg 2-Year 10-Year 25-Year 50-Year 100-YNr'
<br /> Cross- Above Elevation Elevation Elevation Elevation Elevation Elevation
<br /> Section Mouth(ft) IJesoiption (ft above MSL){ft above MSl)(ft above MSL){ft above MSL)(ft above MSL)(ft above MSL)
<br /> ___u_
<br /> X.300 -0 . 80 4,943.2 4,935.79 4,936.1 4,936.24 4,936.4 4,915.5
<br /> X-301 -0 . 30 TimberlinE-Road 4,934.4 4,940.17 4,940.2 4,940.24 4,940.4 4,940.4
<br /> X"302 0 , 30 Timberline Road 4,934.7 4,940.27 4,940.5 4,940.63 4,940.7 4,940.7
<br /> X-303 0 . 80 4,934.9 4,940.29 4,940.5 4,940.66 4,940.7 4,940.8
<br /> X.304 10. 00 4,938.9 4,940.45 4,942.3 4,942.37 4,942.5 4,942.5
<br /> X-30S 19. 71 4,944.6 4,947.44 4,948.0 4,948.19 4,948.3 4,948.5
<br /> X-3D6 20' 27 UnionPilcifiC "" 4,044.8 4,947.44 4,948.4 4,948.60 4,961.2 4,961.2
<br /> X-307 20 87 Union Pacific 88 4,045.0 4,948.47 4,950.3 4,950.50 4,961.4 4,961.4
<br /> X-308 71 , 37 4,945.4 4,94'l15 4,950.7 4,950.94 4,961.4 4,961.4
<br />~ X-309 25 . 00 4,947,0 4,949.20 4,950.7 5,950.96 4,961.4 4,961.4
<br /><
<br />,
<br />00 X-310 35 . 00 4,954.4 4,954.67 4,954.8 4,954.82 4,96\.4 4,961.4
<br /> X-311 45> 00 4,960.0 4,962.06 4,962.5 4,962.60 4,962.6 4,962.7
<br /> X-312 55> 00 4,969.6 4,970.67 5,970.8 4,970.89 4,971.0 4,971.1
<br /> X-313 65' 00 4,976.5 4,977.52 4,977.8 4,977.91 4,~77. g 4,978.0
<br /> X-314 70+00 Lemay A~enue 4,982.0 4,983.12 4,983.3 4,983.29 4,983.3 4,983.2
<br /> .~----
<br />
|