<br />FLOODING SOURCE FLOODWAY BASE FLOOD
<br /> WATER SURFACE ELEVATION
<br /> 1 SECTION MEAN WITH I WITHOUTFl :E
<br />CROSS SECTION DISTANCE WIDTH AREA VELOCITY FLOODWAY FLOODWAY IFFERENC
<br /> (FEET) (SJkUt~ (FEET PER (FEET NGVD)
<br /> SECOND)
<br />spring Creek
<br />(continued)
<br />CA 24,470 328 560 2.8 5,021.3 5,020.8 0.5
<br />CB 25,050 144 285 5.5 5,025.1 5,024.6 0.5
<br />CC 25,670 123 240 6.5 5,029.4 5,028.9 0.5
<br />CD 26,400 315 281 5.6 5,034.0 5,034.0 0.0
<br />CE 26,480 330 340 4.6 5,038.6 5,038.5 0.1
<br />CF 26,520 340 999 1.6 5,039.3 5,038.9 0.4
<br />CG 26,970 ,153 232 6.8 5,039.3 5,039.2 0.1
<br />CH 27,450 250 394 4.0 5,045.0 5,044.5 0.5
<br />CI 27,480 250 257 6.1 5,047.3 5,047.0 0.3
<br />CJ 27,500 250 609 2.6 5,048.0 5,047.5 0.5
<br />CK 27,760 218 264 6.0 5,048.0 5,047.6 0.4
<br />CL 28,050 277 445 3.5 5,050.0 5,050.0 0.0
<br />CM 28,410 231 367 4.3 5,052.8 5,052.8 0.0
<br />CN 28,440 262 599 2.6 5,053.2 5,053.2 0.0
<br />CO 28,530 530 1,365 1.2 5,056.6 5,056.1 0.5
<br />CP 28,900 183 201 5.0 5,058.5 5,058.5 0.0
<br />CQ 29,280 183 201 5.0 5,062.5 5,062.5 0.0
<br />CR 29,320 183 201 5.0 5,062.9 5,062.9 0.0
<br />Spring Creek
<br />Overflow
<br />A 830 639 433 4.6 4,893.0 4,893.0 0.0
<br />B 1,450 360 640 3.1 4,898.3 4,898.3 0.0
<br />C 2,100 397 450 4.4 4,902.5 4,902.5 0.0
<br />D 2,860 700 617 3.2 4,908.5 4,908.5 0.0
<br />
<br />IDistance in Feet Above Confluence With Cache La poudre River
<br />
<br />FEDERAL EMERGENCY MANAGEMENT AGENCY
<br />
<br />HDDDWAY DATA
<br />
<br />-of
<br />:a-
<br />m
<br />....
<br />....
<br />-
<br />
<br />CITY OF FORT COLLINS, CO
<br />(LARIMER CO.I
<br />
<br />SPRING CREEK-SPRING CREEK OVERFLOW
<br />
|