<br />FLOODING SOURCE FLOODWAY BASE FLOOD
<br /> WATER SURFACE ELEVATION
<br /> 1 SECTION MEAN WITH I. WITHOUTF: :E
<br />CROSS SECTION DISTANCE WIDTH AREA VELOCITY FLOODWAY FLOODWAY IFFERENC
<br /> (FEET) (S~:T~ (FEET p~r (FEET NGVD)
<br /> SECOND
<br />Spring Creek
<br />A 2,830 529 1,607 0.8 4,903.0 4,903.0 0.0
<br />B 3,370 210 673 1.9 4,904.1 4,904.1 0.0
<br />C 3,460 40 128 10.2 4,906.0 4,906.0 0.0
<br />D 3,520 180 507 2.6 4,908.5 4,908.5 0.0
<br />E 4,180 109 686 4.8 4,911.1 4,911.1 0.0
<br />F 4,250 545 2,568 1.3 4,914.3 4,914.3 0.0
<br />G 4,500 355 1,277 2.6 4,914.3 4,914.3 0.0
<br />H 4,560 318 1,910 1.7 4,914.3 4,914.3 0.0
<br />I 4,620 318 2,165 1.5 4,917.3 4,917.3 0.0
<br />J 4,690 575 3,111 1.1 4,917.5 4,917.3 0.2
<br />K 5,160 360 1,273 2.6 4,917.5 4,917.3 0.2
<br />L 5,380 60 505 6.5 4,917.7 4,917.4 0.3
<br />M 5,410 60 465 7.1 4,917;7 4,917.4 0.3
<br />N 5,490 201 915 3.6 4,917.7 4,917.4 0.3
<br />0 6,090 140 404 7.6 4,918.0 4,917.6 0.4
<br />p 6,440 83 311 9.8 4,920.3 4,920.0 0.3
<br />Q 6,880 64 311 9.8 4,920.9 4,920.6 0.3
<br />R 6,910 95 301 10.1 4,926.2 4,926.0 0.2
<br />S 7,260 180 823 3.7 4,927.2 4,926.7 0.5
<br />T 7,470 174 807 4.0 4,927.2 4,926.7 0.5
<br />U 8,205 134 349 8.7 4,927.6 4,927.6 0.0
<br />V 8,480 90 341 8.9 4,930.2 4,930.2 0.0
<br />W 8,540 40 235 13.0 4,934.9 4,934.9 0.0
<br />X 8,620 40 296 10.3 4,937.7 4,937.7 0.0
<br />Y 8,700 110 718 4.2 4,937.8 4,937.8 0.0
<br />Z 8,945 100 674 4.5 4,938.1 4,938.0 0.1
<br />
<br />1. .
<br />D~stance in Feet Above Confluence With Cache La poudre River
<br />
<br />-t
<br />=-
<br />l:lI:I
<br />.....
<br />....
<br />...,
<br />
<br />FEDERAL EMERGENCY MANAGEMENT AGENCY
<br />
<br />FLOODWAY DATA
<br />
<br />CITY OF FORT COLLINS, CO
<br />(LARIMER CO.)
<br />
<br />SPRING CREEK
<br />
|