<br />STREAM NAME: Dyke Creek
<br />XS LOCATION: 200 . above confluence
<br />XS NUMBER: 1
<br /> # DATA POINTS= 22 VALUES COMPUTED FROM RAW FIELD DATA
<br />FEATURE VERT WATER WETTED WATER AREA Q %Q
<br /> DIST DEPTH DEPTH VEL PERIM. DEPTH (Am) (Qm) CELL
<br />S 2,90 5.36 0,00 0.00 0,00 0,0%
<br /> 4,20 5.44 0,00 0.00 0.00 0,0%
<br />1 G 4.80 5.88 0,00 0.00 0.00 0,0%
<br />REW 5.80 6.98 0,00 0.00 0.00 0.00 0.00 0,0%
<br /> 6.00 7,18 0.20 0,00 0.28 0.20 0.06 0.00 0.0%
<br /> 6.40 7.14 0,20 1,95 0.40 0.20 0.08 0,16 34,7%
<br /> 6.80 7,16 0.15 1.28 0.40 0.15 0.06 0.08 17.1%
<br /> 7.20 7.20 0,15 0.23 0.40 0.15 0.06 0.01 3.1%
<br /> 7.60 7,22 0.15 0,17 0.40 0.15 0.06 0.01 2.3%
<br /> 8,00 7,20 0,20 0,22 0.40 0.20 0.08 0.02 3,9%
<br /> 8.40 7,20 0.15 0,82 0.40 0.15 0.06 0.05 10.9%
<br /> 8.80 7,20 0.15 1.07 0.40 0.15 0.06 0,06 14.3%
<br /> 9.20 7,22 0.15 0.37 0.40 0,15 0.06 0.02 4,9%
<br /> 9,60 7.22 0.15 0.00 0.40 0,15 0,06 0.00 0.0%
<br /> 10,00 7,22 0.20 0.27 0.40 0,20 0,08 0.02 4.8%
<br /> 10.40 7.28 0.20 0.00 0.40 0,20 0.08 0,00 0,0%
<br /> 10,80 7.26 0,15 0.31 0.40 0.15 0,06 0,02 4,1%
<br /> 11.20 7.23 0.15 0.00 0.40 0.15 0.07 0.00 0.0%
<br />LEW 11.70 6,96 0.00 0.57 0.00 0.00 0.0%
<br /> 11.90 6,54 0.00 0.00 0.00 0,0%
<br />G 13,00 5,92 0,00 0,00 0.00 0,0%
<br />S 13.30 5.93 0.00 0,00 0.00 0.0%
<br />TOTALS ------------------- 6.06 0.2 0,93 0.45 100.0%
<br /> (Max.)
<br /> Manning's n = 0.2035
<br /> Hydraulic Radius= 0.152972722
<br />
|