|
<br />Station: IRON CREEK NEAR CRAWFORD, CO. 10: 09129500
<br />Parameter: STREAM FLOW CFS Statistic: Mean
<br />Year: 1947-1952 Latitude: 38:40:51
<br />State: CO Longitude: 107:36:07
<br />County: DELTA Elevation: 6443,73
<br /> Drainage Area: 71,50
<br />Monthly Statistics
<br /> Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nav Dec Ann
<br /># Days 155 142 155 150 155 150 155 155 180 155 150 155 1857
<br />Avg Day 10,03 10,64 14,88 27,06 32,63 34,14 21,97 11,19 9,41 11,58 11,09 10,34 16,96
<br />Max Day 16,00 29,00 66,00 84,00 72,00 85.00 82,00 44,00 70,00 109,0 19,00 26,00 109,0
<br />Mln Day 6,00 5,00 5,20 4,30 9,40 6,70 7.40 4,60 2,60 4.30 4,20 5,00 2,60
<br /># Months 5 5 5 5 5 5 5 5 6 5 5 5 5
<br />SOev Month 1.96 2,72 5,98 12,74 11.30 8,58 9,97 3,11 4,59 5,83 1,85 1.49 4,33
<br />Skew Month 0.569 0.662 0.690 -0.795 0.128 -0.115 0399 0.668 1.19 1,51 0.287 1.90 -0,717
<br />Mln Month 8,11 8,43 7,52 7.68 19,02 22.91 10,25 7,52 4,36 6,22 8,69 9,15 10,54
<br />Max Month 12,53 14,06 24,03 41,13 44,97 43.40 36,00 15.84 17,59 21,29 13,72 12,94 21,59
<br />Exceedences
<br />1% 16,00 27,32 56,10 82,50 67,05 80,00 77.05 41,80 40.40 68,85 19,00 20,50 62,00
<br />5% 14.25 16,00 35,50 57.50 59,00 54.50 50,25 19,00 18,00 22.25 18,00 15,00 44,00
<br />10% 13.00 14,00 26.00 46,00 53,00 48,00 44,00 14.00 15,00 20,00 14,00 14,00 37,00
<br />20% 12,00 13,00 18,00 37,00 43.00 44,00 33,00 13,00 10.00 12,00 12,00 12,00 25,00
<br />50% 9.40 9,30 13.00 25.00 31.00 33,00 17,00 11,00 9,50 10,00 11,00 9,50 12,00
<br />80% 8.50 8,20 8,50 15,00 21,00 24.00 12,00 8,20 6,10 7.00 9,10 9,00 8,60
<br />90% 7,90 8,00 7.40 6.40 17.00 20,00 10.00 6.40 4,00 6.40 8,50 8,60 7,20
<br />95% 7,00 7,50 6,40 5.65 14,00 15,00 9,30 5.43 3,80 5,20 7.40 8,10 6,40
<br />99% 6.50 6,21 5,80 5,05 9,62 10.30 7,62 4,60 3:00 4,30 5,80 6,19 4,00
<br />Printed From: HYDROOATA WEST _1, 12-23-04 02:26:05 PM
<br />
|