<br />STREAM NAME: Muddy Creek #1
<br />XS LOCATION: 150 yds u/s of bridge near Maher
<br />XS NUMBER: 1
<br /> # DATA POINTS: 27 VALUES COMPUTED FROM RAW FIELD OATA
<br />FEATURE VERT WATER WETTED WATER AREA 0 %Q
<br /> DIST DEPTH DEPTH VEL PERIM, DEPTH lAm) 10m) CELL
<br />S 0,00 8,65 0,00 0,00 0,00 0.0%
<br /> 1.80 9.15 0.00 0.00 0.00 0.0%
<br />1 G 2,50 10.35 0.00 0.00 0.00 0.0'%
<br /> 2.70 11.60 0,00 0.00 0,00 0.0%
<br />W 3,90 12,25 0,00 0.00 0.00 0,00 0,00 0.0%
<br /> 4.20 12.40 0.20 0.31 0.34 0.20 0,06 0.02 1.0%
<br /> 4,50 12.60 0.35 0,32 0.36 0,35 0.11 0.Q3 1.9%
<br /> 4,80 12.85 0,55 0.45 0,39 0.55 0.17 0.Q7 4.1%
<br /> 5.10 12.90 0.55 0.86 0.30 0.55 0.17 0.14 7.9%
<br /> 5.40 12,90 0,65 1.22 0.30 0.65 0,20 0,24 13.2%
<br /> 5.70 12.85 0.60 0.99 0.30 0.60 0.18 0.18 9.9%
<br /> 6,00 12.75 0.50 0,73 0.32 0,50 0,15 0.11 6.1%
<br /> 6.30 12.75 0.50 0,63 0,30 0.50 0.15 0,09 5.2%
<br /> 6,60 12.70 0,50 0,77 0,30 0.50 0.15 0,12 6.4%
<br /> 6.90 12,75 0,50 1.06 0,30 0.50 0.15 0,16 8.8%
<br /> 7.20 12.65 0.45 0.99 0,32 0.45 0,14 0.13 7.4%
<br /> 7,50 12.70 0.50 0,87 0.30 0,50 0,15 0.13 7.2%
<br /> 7,80 12.65 0,40 0,80 0,30 0.40 0.12 0.10 5.3%
<br /> 8.10 12,65 0,40 0.86 0,30 0.40 0,12 0.10 5.7%,
<br /> 8.40 12.65 0.40 0.77 0.30 0,40 0.12 0,09 5.1%
<br /> 8,70 12.60 0,35 0,63 0,30 0,35 0.11 0,07 3.7%
<br /> 9.00 12.50 0.25 0.26 0.32 0.25 0,08 0,02 1.1%
<br />W 9,30 12,25 0.00 0.00 0.39 0,00 0,00 0.0%
<br /> 10.00 11,55 0.00 0,00 0.00 0.0%
<br />1 G 10.40 10,90 0.00 0,00 0,00 0.0%
<br /> 11,40 9.40 0.00 0.00 0.00 0.0%
<br />S 12.50 8.70 0,00 0,00 0,00 0.0'%
<br />TOTALS --..-..---. 5.75 0,65 2,30 1,80 100.0%
<br /> (Max.)
<br /> Manning's n = 0.0578
<br /> Hydraulic Radius= 0.398808581
<br />
|