|
<br />STREAM NAME East Fork Dry Creok
<br />XS LOCATION: 400 ft. us from Hwy 90 crossing
<br />XS NUMBER: 1
<br />WATER LINE COMPARISON TABLE
<br />WATER MEAS COMP AREA
<br />LINE AREA AREA ERROR
<br /> 0.84 0,88 4.5%
<br />4,99 0,84 3,13 273.2%
<br />5.01 0,84 2,90 246.6%
<br />5,03 0.84 2,69 220.7%
<br />5,05 0,84 2,48 195.7%
<br />5.07 0.84 2.27 171.5%
<br />5,09 0,84 2.08 148.4%
<br />5.11 0.84 1.89 126.1%
<br />5,13 0,84 1,72 104.8%
<br />5,15 0,84 1.54 64.5'%
<br />5,17 0,84 1,38 65.0%
<br />5,19 0,84 1.23 46.6%
<br />5.20 0.84 1.15 37.7%
<br />5,21 0,84 1,08 29.0"/0
<br />5,22 0.84 1.01 20.6%
<br />5,23 0,84 0.94 12.4%
<br />5,24 0,84 0,88 4.5%
<br />5,25 0,84 0,81 -3.2%
<br />5,26 0,84 0,75 -10.5%
<br />5.27 0.84 0,69 -17.7%
<br />5,28 0,84 0,63 -24.6%
<br />5.29 0.84 0.57 -31.5''10
<br />5,31 0,84 0.46 -44.8%
<br />5.33 0,84 0,35 -57.8%
<br />5,35 0,84 0,25 -70.1%
<br />5,37 0,84 0,16 -80,9'%
<br />5,39 0.84 0.10 -88.1 %
<br />5,41 0,84 0,06 -92.9'%
<br />5,43 0.84 0.03 -96.1%
<br />5,45 0,84 0,01 -98.3'%
<br />5.47 0,84 0,00 -99.41',1/0
<br />5.49 0,84 0,00 -99.9"/0
<br /> WATERLINE AT ZERO
<br /> AREA ERROR = 5,241
<br />
|