<br />WATER
<br />YEAR OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP TOTAL
<br />1950 36,203 33,339 21,551 18,153 25,434 26,543 56,915 145,732 337,480 148,785 60.756 47.807 958.697
<br />1951 24,987 22,987 21,203 15,657 18,290 32,912 64,634 269,464 455,606 279,261 163.746 51,200 1,419,946
<br />1952 45,490 31,431 25,170 25,147 20,924 59,284 98,632 367,690 540,129 186,612 113.113 51,152 1,564,773
<br />1953 28,624 19,518 20,167 21,646 19,957 34,730 43,999 170,724 383,833 181,693 113,941 32,273 1,071,105
<br />1954 22,842 19.245 17.712 16,821 14,778 21,718 32,007 130,899 118,013 92,878 43,797 42,452 573.163
<br />1955 30,037 20,610 18,670 15,390 13,222 25,136 31,743 154,753 216,348 125,719 131,647 70,064 853.337
<br />1956 28,004 24,822 21,759 16,228 18,897 27,885 41,097 277,987 336,413 136,777 98,751 27.149 1.055.769
<br />1957 22,727 22,388 22.916 20,385 21,025 30,428 127,248 461,844 715,727 525.067 239,900 88,236 2,297,891
<br />1958 60,506 36,853 30,998 25,372 26,693 48,878 76,432 489,014 387,915 133,763 68.802 44.557 1,429.784
<br />1959 26,693 25,644 22,784 22,423 21,937 41,071 69,447 235,227 411,553 155,945 86,784 58.841 1.198.349
<br />1960 62,086 45.291 27,103 21,078 24,181 80,270 116,207 314,225 388.491 175,311 69,529 40.592 1,364,365
<br />1961 40,282 33,157 27,502 26,635 28,308 65,303 73,074 345,059 429,228 168,202 150,139 186.312 1.573,200
<br />1962 106,243 66,645 41,533 38,668 42,507 47,643 131,891 289,148 351,132 229,476 77,555 39,957 1,462.398
<br />1963 33,031 27,012 22,377 19,647 22,602 39,489 34,306 137,966 216,646 78,591 105.351 82.994 820.012
<br />1964 44,012 24,584 20,116 16,099 15.710 33,266 62,740 161,572 250,477 135,701 73,819 29,158 887.255
<br />1965 25,774 22,132 19,975 19,170 22,298 33,740 75,305 204,213 619.864 427,291 275,524 133.593 1.878,899
<br />1966 72,553 45,156 32,583 22,948 23,927 32,363 55,323 130,646 161,968 97,038 69,971 58.736 803,413
<br />1967 35,790 27,088 22,338 18.308 22,623 31,979 80,985 162,846 380,004 246.822 94,216 72.865 1,195,864
<br />1968 51,642 33,411 27,800 26,903 23,970 37,182 71,552 150,388 383,381 167,625 132,698 60,822 1.167.373
<br />1969 38,148 29,172 23,585 20,525 19,375 27,499 59,972 575,193 548,952 252.534 102,773 65.204 1.762.933
<br />1970 99,205 79,544 52,232 43.662 37,740 67,590 153,992 465,148 605,573 305,226 133.921 124,787 2.168.620
<br />1971 70,456 59,106 38,539 35,991 34,008 52,264 154,176 276,515 479,500 255,219 98,232 122,650 1,676.657
<br />1972 54 ,460 44,013 31,223 28,857 24,562 46,545 65,998 166,138 384,158 129,995 92,432 72.281 1,140.661
<br />1973 44,054 42,658 33,371 33,434 26,335 50,475 143,575 664,450 559,114 332,218 137,306 97.704 2.164.695
<br />1974 56.586 48,358 41,843 47,145 41,003 72,365 127,856 280,900 387,799 211,108 78,862 56,418 1,452,243
<br />1975 44,964 35,869 22,595 21,520 21,080 32,394 82,309 190,937 438.031 336,996 123.551 54.819 1,405.066
<br />1976 34,335 30,186 26,538 27,668 24,416 39,710 62,592 172.616 261,191 168,614 141,919 94,458 1,084,442
<br />1977 51,961 33,506 23,342 15,609 15,368 32,818 88,335 144,685 192,275 93,803 72,475 33,045 797.223
<br />1978 31,399 31,355 24,906 22,865 22,643 37,705 55,119 282.704 463,986 237,333 85,697 35,829 1,331,542
<br />1979 31,901 28,419 25,362 21,801 23,904 53,470 130,920 369,787 574,096 278,801 175,967 65.565 1,779,993
<br />1980 38,413 37,607 35,884 38,530 36,653 57,813 176,511 733,241 602,561 253,041 98,139 56,710 2,163,101
<br />Average 45,013 34,874 27,215 24,590 24,334 42,596 85,964 288,455 405.854 211.208 113,268 67.685 1.371,057
<br />Median 38,413 31,431 24,906 21,801 22,643 37,705 75,305 269,464 387,915 181,693 98.751 58,736 1,364.365
<br />Minimum 22,727 19,245 17,712 15,390 13.222 21,718 31,743 130,846 118.013 78.591 43.797 27.149 573,163
<br />Maximum 106,243 79,544 52,232 47,145 42,507 80.270 176,511 733,241 715,727 525,067 275,524 186,312 2,297.891
<br />Dry (54,63 Avg) 27,937 23.128 20,045 18,234 18,690 30,603 33,157 134,433 167,329 85,734 74.574 62.723 696.588
<br />Wilt (70.73 Avg) 71,629 61,101 42,802 38,548 32,037 59,033 148,784 564,799 582,344 318.722 135,614 111,246 2,166.658
<br />
<br />Table 1-5
<br />Natural Flow
<br />South Platte RIver near Kersey Gage
<br />(acre.feetl
<br />
<br />"'Data Sources: see notes on following page
<br />
<br />Natura' xis
<br />
<br />3123/98
<br />
<br />------------..-----
<br />
|