<br />
<br /> Table 1. - Water conservation project rankings
<br /> Four futures summary - by regions and areas
<br /> Water Estimated
<br /> lost annual Total
<br /> ldenti- Total to reduction invest- Study
<br />Rank fication Study areas State irrigated further '0 ~ot cost Total
<br /> acres "" diversion cost ($k) score
<br /> (AF) (AF) (lkl
<br />Pacific Northwest ReQion - Reclamation
<br />1 "'PN08 Black Canyon 1rrigationDistrict, Boise Project [D 47,758 29,200 162,000 31,675 100 2,145
<br />2 "'PN04 North Unit Irrigation District, Deschutes Project '" 46,522 42,156 90,000 58,200 150 2,120
<br />3 "'PN06 OkalloganProject WA 3,991 3,918 11,900 5,250 75 2,067
<br />4 "'PN01 Hermiston Irrigation District, LJmatilla Project '" 7,596 12,200 43,120 10,655 75 2,047 .
<br />5 PN02 Vale-Oregon Irrigation District, Vale Project '" 34,338 11,315 86,700 28,460 100 1,956
<br />6 PN03 Minidoka Irrigation District, Minidoka Project [D 63,247 82,300 216,000 57,985 200 1,905
<br />7 PN05 Mann Creek Project [D 4,710 1,525 10,125 5,696 75 1,890
<br />8 PN07 Post Falls Irrigation District, Rathdrum Prairie Project [D ~ --.MQ ---.--.idQQ ~ --" 1,772
<br /> Totals 210,840 183,254 624,145 201,596 850
<br />Mid-Pacific Region - Reclamation
<br /> 1rMP04 Langell Valley Irrigation District, Kl anath Project OR 15,653 0 32,000 10,535 200 2,516
<br /> *HP02 Orland Project CA 17,249 0 64,100 47,852 200 2,294
<br /> MPOl El Dorado Irrigation District, Central Valley Project CA 5,748 0 16,000 22,500 300 1,880
<br /> HP03 Madera Irrigation District, Central Valley Project CA 92,577 867 39,475 42,863 500 1,830
<br /> MP05 Newlands Project !IV 62.919 6.000 30.000 ---1..QQQ --.!.QQ 1.677
<br /> Totals 194,146 6,867 181.575 126,750 1.800
<br />Lower Colorado Reqion - Reclamation
<br /> *1C03 Imperiallrri9ationDistrict, Boulder Canyon Project CA 449.296 93,800 350.000 238,300 BOO 2.303
<br /> *LC02 Valley Division, Yuma Project Ai 44.743 0 92.700 26.867 650 2.024
<br /> LCOl Reservation Division, Yuma Project CA --1!...E2 ~ 35.000 34.322 -.1.?Q 1,755
<br /> Totals 505,768 93.800 477,700 299.489 1.800
<br />Upper Colorado Reqion - Reclamation
<br />1 *UCDl North Fork Water Conservancy Oistrict, PaoniaProject CO 12.171 0 25,500 8,300 750 1.959
<br />2 "'UC07 Scofield Project UT 22,433 3,600 6.000 4.548 750 1,951
<br />3 *UC02 Florida Project CO 16,016 0 14,000 17,000 500 1,900
<br />4 *UC04 Weber River Project UT 87.11')0 0 11,300 5,660 T50 1,886
<br />5 UC06 Pine River Project CO 50,537 0 93,100 83.000 1,000 1,741
<br />6 UC08 CollbranProject CO 19,946 0 20,700 9,700 500 1.700
<br />7 UC05 Deer Creek Division, Provo River Project UT 39,270 0 10,200 14.654 750 1,683
<br />8 UC03 Strawberry Water Users Association. Strawberry Valley Project UT 40.670 -----"- -1l.J..QQ ~ ~ 1,625
<br /> Totdls 288,203 3.600 191,900 148,996 5,750
<br />Southwest ReQion - Reclamation
<br />1 *SWOI TucllTlcariProject tf1 34,782 35,000 16.000 4,725 500 2,254
<br />2 "'SW04 W. C. Austin Project IlK 42,357 14.000 5,700 1,300 600 2,176
<br />3 SW06 BalJ'lorheaProject TX 6,680 4,200 1.800 232 60 2,112
<br />4 510108 San Angelo Project TX 7.880 1,750 2,000 0 60 2,108
<br />5 SW02 Fort Sumner Project NM 5,554 9.400 13.000 ~ ----1QQ 1,928
<br /> Totals 97.253 64,350 38.500 6,857 1,420
<br />
<br />.
<br />
<br />vi
<br />
|