|
<br />PUBLIC SUPPLY I 25
<br />
<br />
<br /> Table 10
<br />[Figures may not add to totals because of independent rounding. Mgal/d :: million gallons per day; galld :c: gallons per day]
<br /> WATER WITHDRAWALS. WATER DELIVERIES, BY
<br /> in Mgal/d TYPE OF USE. in Mgal/d
<br /> PER PUBLIC
<br />STATE Source Source CAPITA USE AND
<br /> USE, Thermo- LOSSES'
<br /> Ground Surface Total Ground Surface Total In Commer- Indus- electric
<br /> water water water water gal/d Domestic cial trial power
<br />Alabama. , . . . . . 1,450 2,220 224 483 193 368 S8 185 0.0 9S
<br />Alaska.. . , , , . . 126 250 34 S8 245 30 33 18 1.0 11
<br />Arizona. . . . 2.190 1,210 401 305 208 S09 117 78 0 2.1
<br />Arkansas. . . . . . 878 902 119 190 173 188 106 .7 0 13
<br />California. . . . . 13,600 11 ,900 3,260 2,S60 229 3,740 791 492 13 792
<br />Colorado . . . . . . 422 2,620 83 567 213 441 108 21 13 68
<br />Connecticut. . . . 814 2,160 73 301 140 188 81 64 2.6 69
<br />Delaware, . . . . . 297 231 33 52 160 41 18 15 .9 10
<br />D.C.......... . 0 607 0 0 2S6 109 47 0 0 -155
<br />Florida, . , . . . . . 10,000 1,210 1,700 226 171 1,250 282 183 5.S 207
<br />Georgia. . . , . . . 1,560 3,590 234 730 187 S94 151 187 0 62
<br />Hawaii..... . 1,030 23 221 17 225 126 62 7.S .4 42
<br />Idaho. ., . . . . 626 143 173 28 262 143 6.1 3.8 0 48
<br />Illinois.. . . . .. . 3.280 6,780 444 1,420 185 904 498 263 1.3 193
<br />Indiana. . 1,960 2,030 274 330 181 303 102 105 0 94
<br />Iowa. 1,460 632 234 88 184 138 S9 34 4.7 87
<br />Kansas. . 1,040 1,190 176 197 167 192 77 35 .8 69
<br />Kentucky. . . . . . 332 2,240 88 372 166 179 23 199 0 26
<br />Louisiana. . . . . . 1,840 1,770 27S 344 171 448 54 32 0 84
<br />Maine. . ,. . . . . . 162 527 21 86 154 40 24 17 1.2 24
<br />Maryland . , . . . . 645 3,290 76 722 203 414 87 52 0 245
<br />Massachusetts. . 2,010 3.500 179 S3S 130 36S S8 108 2.8 181
<br />Michigan 1,610 6,000 261 1,140 184 S8S 340 411 0 67
<br />Minnesota 2,020 908 290 22S 176 432 22 44 .S 16
<br />Mississippi. . . . . 1,730 188 282 38 167 236 33 19 .3 32
<br />Missouri. . . . . 1,500 2,590 185 493 166 348 59 133 .2 137
<br />Montana. . . . . . . 221 374 51 83 226 77 25 1.0 0 32
<br />Nebraska. . . . . . 975 226 235 66 281 138 SO 33 1.9 78
<br />Nevada . . . . . . , 318 802 104 281 344 238 89 2.6 .8 54
<br />New Hampshire . 300 394 34 61 137 49 17 18 0 14
<br />New Jersey . . . . 2,710 4,110 396 643 182 511 140 241 .2 146
<br />New Mexico. . , . 1,050 186 241 32 226 163 68 15 .1 26
<br />New York, , . . . . 4,340 11,600 5S0 2,360 183 1,890 391 314 0 318
<br />North Carolina . . 962 3,790 137 668 169 319 138 24S .4 102
<br />North Dakota. . . 233 250 32 4S 188 42 15 2.6 0 17
<br />Ohio. . . . . . . . . . 3,160 5.900 396 904 143 455 325 325 0 194
<br />Oklahoma, . . . . . 734 1.930 80 43S 193 227 100 113 1.S 75
<br />Oregon. . . . , . . . 813 1.710 10S 36S 212 246 67 81 0 76
<br />Pennsylvania. . . 3,230 5.920 427 1,300 189 570 20S 248 0 705
<br />Rhode Island, . . 120 814 13 88 109 63 22 12 0 4.5
<br />South Carolina. , 68S 1,430 79 273 166 160 119 46 0 27
<br />South Dakota. 404 151 52 24 137 4S 16 8.0 0 6.7
<br />Tennessee. . . . . 1,590 2,380 269 426 175 338 181 106 .S 69
<br />Texas. . . 7,190 8,940 1,270 1,830 192 2,310 119 288 22 388
<br />Utah. .. . 948 70S 305 203 308 360 62 21 0 6S
<br />Vermont. 19 19 116 27 3.1 3.1 .1 S.8
<br />Virginia. . 69 640 151 351 173 182 0 34
<br />Washington . . . . 434 441 221 S46 119 93 0 117
<br />West Virginia. . . 43 118 136 87 20 13 .9 39
<br />Wisconsin. . , , . . 294 301 175 179 99 181 0 167
<br /> 41 47 260 55 16 5.5 0 11
<br /> 80 325 120 162 55 12 2.8 173
<br /> 1.0 5.4 144 1.0 2.1 0 .S 2.8
<br />Total. . . . , , . . . . 88.000 122,000 15,100 23,500 184 21,900 5,900 5,190 80 5,460
<br />
<br />
<br />
<br />~'--""""!
<br />
|