<br />TOTAL / 9
<br />
<br />c,
<br />"''<>
<br />H {)
<br />awall
<br />
<br />
<br />EXPLANATION
<br />
<br />Water withdrawals. In
<br />million gallons per day
<br />
<br />,0
<br />
<br />CJ 0 - 12,000
<br />I:'-"','!:t~~j 12.000.24.000
<br />_ 24.000 . 36.000
<br />.. 36.000. 48,000
<br />
<br />Caribbean
<br />
<br />C"
<br />
<br />Figure 1. Total water withdrawals by water-resources region, 1990.
<br />
<br /> Table 1. Total offstream water use by water-resources region. 1990
<br />IFlgures mal' not add to totals because 01 mdependent rounding Mgat;d", million gallons per day: galid '" gallons per day]
<br /> WITHDRAWALS. In Mgal/d
<br /> PER jincludes irrigat<on CQn'leyance losses)
<br /> CAPITA RECLAIMED CONVEY, CONSUMP.
<br /> POPULATION USE, By source and type WASTE. ANCE TlVE USE.
<br />REGION il~ :hou. fresh- Total WATER. LOSSES. fresh.
<br /> sanos water Ground water Surlace waler '" '" wale'.
<br /> ,ngal.Cl Mg;;ll:d Mgalld In Mgalid
<br /> Fresl'1 Saline Total Fresh Saline Total Fresh 5alme Tolal
<br />New England, 12.797 370 694 00 694 4.040 9,160 13,200 4.730 9.160 13,900 0.0 0.0 409
<br />Mid AtlantiC. 41.541 soa 2.640 1.2 2.640 18.500 26.500 44,900 21.100 26.500 47,600 63 25 1.260
<br />South A!lantlc.Gull 34.732 962 7.110 91 7,120 26,300 10.800 37,100 33.400 10.800 44,200 236 6S 5.140
<br />Great LaKes 21.405 1.510 1.210 4.9 1,220 31.200 65 31,200 32.400 11 32.400 0 0 1.640
<br />OhiO. 21,882 1.390 2,650 22 Z,67Q 27.800 .6 27.800 30.400 22 30.500 .3 .5 2,110
<br />Tennessee 3.911 2.350 305 0 305 8.90C 0 8.900 9.200 0 9.200 .4 0 321
<br />Upper MISSISSippi 2\.270 977 2.620 42 2,630 18.200 0 18,200 20.800 42 20,800 0 1 1.960
<br />Lower MISSISSiPPi 7,167 2.510 8.340 .6 8,340 9,630 .120 10.800 18.000 1.120 19.100 7 600 6.970
<br />Souris.Red.Ralny 672 439 130 0 130 166 0 166 295 0 29S 0 11 144
<br />M,ssouri Basm. . . 10.048 3.730 8..190 37 8,530 29.000 0 29,000 37.500 37 37,500 30 9,010 12,100
<br />Arkansas-Whlle-Red 8.250 1.870 7.420 291 7.710 7,990 0 7,990 15.400 291 15,700 11 794 7,870
<br />Texas.Gull. . 15,239 886 5.480 400 5.880 8.020 4,510 12,600 13,500 5.010 18.500 50 342 5,910
<br />Roo Grande. 2.229 2,690 2,140 39 2.180 3,850 0 3.850 6.000 39 6;030 1.1 1.070 3460
<br />Upper Colorado 625 11,300 127 28 155 6,950 0 5.950 7.080 2S 7,110 ___~4 160n 2d]L-
<br />Lo....~r Coiorado 4,747 1.630 3.080 6 3,080 4,670 6 4.670 7.750 12 7,750 185 1,080 5.000
<br />Greal BaSin. 2.182 3.300 1.970 19 1,990 5.230 93 5.320 7.200 112 7,310 51 1,360 3.440
<br />PaCIfic ~lorthw8Sl 9,912 4,070 9.780 0 9;780 26.500 36 26.500 36.300 36 36.300 12 9,670 12.100
<br />Ca!ltornl3 29.442 1.200 14.400 310 14.700 21.000 11 ,400 32.400 35400 11 .700 47,200 128 1.750 20.800
<br />A:aska 550 517 64 4B 112 221 308 829 284 357 641 0 .1 26
<br />Hawdoi ~.1 08 1.070 589 .6 S90 600 1,550 2.150 1.190 1.550 2,740 6.2 127 627
<br />Caribbean 3,6201 161 159 " 160 426 2.620 3.040 585 2.620 3.200 0 17 200
<br />Total. 252.336 1,340 79,400 ,220 80.600 259,000 68.200 327.000 339,000 69,400 408.000 750 27.500 94,000
<br />
<br />y:
<br />
|